WEST SECTION EOC

26W North Bay

Release:09/06/2014 09:30:00Members:20Birds:246
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1T.& B. Woolner Bowmanvi 14BOW 524 15279.376 012:37:470:001487.7572
2F. Waterfall Port Hop 14PHD 397 11280.778 -112:40:361:521473.0682
3F. Waterfall Port Hop 14PHD 404 2280.778 -112:40:381:541472.8106
4F. Waterfall Port Hop 14PHD 403 3280.778 -112:40:462:021471.7813
5S. Ferrara Bowmanvi 14BOW 390 14279.377 012:39:552:071471.0505
6S. Ferrara Bowmanvi 14BOW 396 2279.377 012:40:012:131470.2763
7S. Whetstone Port Hop 14PHD 501 15281.142 -212:41:142:161470.0342
8T. Brown Bowmanvi 14BOW 308 10277.650 012:39:092:321467.8826
9S. Whetstone Port Hop 14PHD 498 2281.142 -212:42:193:211461.7539
10S. Whetstone Port Hop 14PHD 490 3281.142 -212:42:203:221461.6272
11S. Whetstone Port Hop 14PHD 451 5281.142 -212:42:223:241461.3740
12S. Whetstone Port Hop 14PHD 478 4281.142 -212:42:223:241461.3740
13T.& B. Woolner Bowmanvi 14BOW 568 2279.376 012:41:283:401459.1365
14Flying g-g Loft Liftlock 14ASTAR 7308 2259.558 -112:28:104:001456.7358
15Flying g-g Loft Liftlock 14ASTAR 7341 15259.558 -112:28:104:001456.7358
16Flying g-g Loft Liftlock 14ASTAR 7378 3259.558 -112:28:134:031456.3271
17Flying g-g Loft Liftlock 14ASTAR 7331 4259.558 -112:28:144:041456.1909
18Flying g-g Loft Liftlock 14ASTAR 7311 5259.558 -112:29:245:191446.7216
19B. Foster Port Hop 14PHD 040 2283.727 012:49:088:171424.8092
20B. Foster Port Hop 14PHD 065 9283.727 012:49:088:171424.8092
21B. Foster Port Hop 14PHD 047 3283.727 012:49:138:221424.2132
22D Schleifer Lindsay 14CU LIND 1037 15221.232 012:05:539:041419.2152
23B. Foster Port Hop 14PHD 044 4283.727 012:50:169:241416.7460
24H. Verkruisen Lindsay 14CU LIND 1464 15213.031 012:00:279:311415.9588
25H. Verkruisen Lindsay 14CU LIND 1420 2213.031 012:00:309:351415.4884
26H. Verkruisen Lindsay 14CU LIND 1459 3213.031 012:00:359:411414.7050
27S. Ferrara Bowmanvi 14BOW 416 3279.377 012:47:479:591412.5407
28J. Vanderveer Bowmanvi 14BOW 20 10279.517 012:48:3210:381407.9097
29R. Naklicki Bowmanvi 14BOW 121 13277.645 012:47:1610:421407.4603
30R. Naklicki Bowmanvi 14BOW 156 2277.645 012:47:2810:541406.0348
31H. Verkruisen Lindsay 14CU LIND 1465 4213.031 012:02:3712:211395.8567
32M. Schleifer Lindsay 14CU LIND 1182 11221.232 012:08:3412:271395.1987
33R. Naklicki Bowmanvi 14BOW 219 3277.645 012:50:0113:281388.1093
34H. Verkruisen Lindsay 14CU LIND 1463 5213.031 012:03:3213:331387.5228
35M. Schleifer Lindsay 14CU LIND 1181 2221.232 012:09:5314:071383.7090
36S. Ferrara Bowmanvi 14BOW 406 4279.377 012:52:3014:421379.6395
37F. Waterfall Port Hop 14PHD 368 4280.778 -112:53:5215:041377.2109
38F. Waterfall Port Hop 14PHD 387 5280.778 -112:54:0615:181375.6365
39T. Brown Bowmanvi 14BOW 326 2277.650 012:51:5315:211375.2993
40B. Foster Port Hop 14PHD 060 5283.727 012:57:5516:561364.6188
41D Schleifer Lindsay 14CU LIND 1051 2221.232 012:12:1317:041363.8056
42D. Ramcharan Liftlock 14ASTAR 7595 15237.968 112:24:3817:131362.7582
43D. Ramcharan Liftlock 14ASTAR 7502 2237.968 112:24:4017:151362.4982
44D. Ramcharan Liftlock 14ASTAR 7513 3237.968 112:24:4217:171362.2382
45D. Ramcharan Liftlock 14ASTAR 7542 4237.968 112:24:4317:181362.1082
46D. Ramcharan Liftlock 14ASTAR 7582 5237.968 112:24:4517:211361.8484
47T.& B. Woolner Bowmanvi 14BOW 540 3279.376 012:55:2317:001360.2662
48R. Naklicki Bowmanvi 14BOW 177 4277.645 012:54:1217:411359.6719
49T.& B. Woolner Bowmanvi 14BOW 512 4279.376 012:56:0818:181355.3169
50K&P. Woolner Bowmanvi 14EHC 595 7277.149 012:54:4118:321354.0379
0LOFTS THAT DID NOT MAKE THE BOARD
54B. Waterfall Bowmanvi 14BOW 639 15280.412 012:58:491342.8622
64K. Marshman Liftlock 14PHD 0512 15270.282 012:55:531312.7920
68Creekview Loft Liftlock 14CU 5862 14238.679 012:35:301286.6792
76D. Joachim Liftlock 14CU 6030 15243.589 -112:44:231253.0630
82D. Woolner Bowmanvi 14BOW 765 2279.427 013:16:541231.4985
91D. Rufenach Lindsay 14CU LIND 1104 7222.047 013:13:03995.5033