EAST SECTION EOC

26E North Bay

Release:09/06/2014 10:00:00Members:18Birds:169
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Allen Tri-Coun 14IF TRI 970C12280.782 013:18:270:001414.8753
2J. Allen Tri-Coun 14IF TRI 975C2280.782 013:18:310:031414.4001
3Rick Broere Tri-Coun 14AU BMT 952 15319.054 013:48:042:151398.9506
4A. Berwick Tri-Coun 14IF TRI 408H2319.054 013:48:082:191398.5418
5A. Berwick Tri-Coun 14IF TRI 413H15319.054 013:48:082:191398.5418
6Rick Broere Tri-Coun 14IF TRI 623 2319.054 013:48:442:501394.8732
7A. Berwick Tri-Coun 14IF TRI 403H3319.054 013:48:512:561394.1621
8J. Allen Tri-Coun 14IF TRI 982C3280.782 013:22:123:421388.6350
9T. Longhurst Tri-Coun 14IF TRI 308C11280.796 013:23:595:311376.5634
10T. Longhurst Tri-Coun 14IF TRI 330C2280.796 013:24:025:341376.2261
11J. McInnes Tri-Coun 14IF EMP 3444 15291.895 013:32:075:351376.1059
12T. Longhurst Tri-Coun 14IF TRI 309H3280.796 013:24:045:361376.0013
13J. McInnes Tri-Coun 14IF EMP 3435 3291.895 013:32:085:361375.9978
14J. McInnes Tri-Coun 14IF EMP 3508 2291.895 013:32:085:361375.9978
15J. McInnes Tri-Coun 14IF EMP 3533 4291.895 013:32:115:391375.6736
16J. McInnes Tri-Coun 14IF EMP 3506 5291.895 013:32:125:401375.5655
17J. Allen Tri-Coun 14IF TRI 965 4280.782 013:24:586:301369.8910
18Rick Broere Tri-Coun 14AU BMT 913H3319.054 013:54:578:181357.9655
19Rick Broere Tri-Coun 14CU FIC 14080H4319.054 013:54:598:201357.7729
20Rick Broere Tri-Coun 14IF TRI 467H5319.054 013:59:0811:591334.2096
21J. Allen Tri-Coun 14IF TRI 904H5280.782 013:31:1512:001329.1456
22D Gimblett Tri-Coun 14IF TRI 728H11288.492 113:38:4914:301318.4963
23D Gimblett Tri-Coun 14IF TRI 736H2288.492 113:39:0314:431317.0918
24D Gimblett Tri-Coun 14IF TRI 762H3288.492 113:40:1615:541309.8163
25T. Longhurst Tri-Coun 14IF TRI 334H4280.796 013:40:3422:061273.0663
26T. Longhurst Tri-Coun 14IF TRI 310C5280.796 013:40:3622:081272.8740
27A. Berwick Tri-Coun 14IF TRI 458H5319.054 014:12:5024:031261.9143
28A. Berwick Tri-Coun 14IF TRI 472H4319.054 014:12:5024:031261.9143
29Mike Wiltshire Quinte 14CU 13774 5249.233 6613:19:2324:571255.6960
30D Gimblett Tri-Coun 14IF TRI 668H4288.492 113:50:0725:301253.7480
31J. Carruthers Tri-Coun 14IF TRI 25C8278.593 013:46:2029:391230.8969
32Pye Dennis Quinte 14IFTRI 522 2295.103 6614:01:1630:031227.9523
33Pye Dennis Quinte 14IFTRI 5523 12295.103 6614:01:1630:031227.9523
34T. Carter Kingston 14CU 6159H10324.365 014:30:0135:171201.2777
35T. Carter Kingston 14CU 14157C2324.365 014:30:0335:181201.1294
36D Gimblett Tri-Coun 14IF TRI 727H5288.492 114:01:2836:321194.8138
37Martin Harvey Quinte 14IFTRI 156 15273.118 6713:50:2837:201189.9712
38Martin Harvey Quinte 14IFTRI 125 2273.118 6713:50:3037:221189.7985
39Mikey Wiltshire Quinte 14CU 13772 3249.233 6613:30:5537:571186.7921
40Mike Wiltshire Quinte 14CU 13797 2249.233 6613:31:0338:061186.0398
41Martin Harvey Quinte 14IFTRI 162 3273.118 6713:51:3038:241184.6421
42Martin Harvey Quinte 14IFTRI 161 4273.118 6713:51:5838:521182.2511
43Martin Harvey Quinte 14IFTRI 150 5273.118 6713:51:5938:531182.1659
44R. Wiltshire Quinte 14CU 13851 6249.233 413:31:2539:391179.1802
45R. Wiltshire Quinte 14CU 13862 2249.233 413:31:2739:411178.9942
46Pye Dennis Quinte 14IFTRI 532 3295.103 6614:13:2341:341169.0596
47Pye Dennis Quinte 14AUTRI 507 4295.103 6614:14:0842:171165.5993
48Pye Dennis Quinte 14AUTRI 536 5295.103 6614:14:2742:351164.1445
49T. Carter Kingston 14CU 14134H3324.365 014:39:3643:341160.1037
50T. Carter Kingston 14CU 6157C4324.365 014:41:3245:151152.1371
0LOFTS THAT DID NOT MAKE THE BOARD
51J. Splinter Limeston 14LCF 46H8326.096 014:46:471137.0814
59Sue Wiltshire Quinte 14CU 13832 3249.233 6613:51:051082.9045
63P. Brown Limeston 14LCF 17H7326.001 015:11:081047.7855
65P. Gurney Kingston 14CU 14149C8335.105 015:26:231026.7222