WEST SECTION EOC

24W Temiscaming

Release:09/01/2014 11:00:00Members:17Birds:158
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Flying g-g Loft Liftlock 14ASTAR 7306 15289.698 -315:41:430:001028.2437
2S. Whetstone Port Hop 14PHD 148 7310.512 -116:06:544:341011.7242
3H. Verkruisen Lindsay 14CU LIND 1445 15246.945 015:10:3712:14985.3495
4R. Naklicki Bowmanvi 14BOW 121 15311.466 016:27:2022:41951.5255
5K&P. Woolner Bowmanvi 14EHC 595 9310.287 116:28:2624:51944.7703
6D. Ramcharan Liftlock 14ASTAR 7560 15269.036 115:50:2530:56926.4052
7D. Ramcharan Liftlock 14ASTAR 7527 2269.036 115:50:3831:10925.7146
8D. Ramcharan Liftlock 14ASTAR 7563 3269.036 115:50:5431:27924.8660
9K&P. Woolner Bowmanvi 14BOW 721 2310.287 116:35:3431:31924.6865
10D. Ramcharan Liftlock 14ASTAR 7553 4269.036 115:51:2732:02923.1206
11S. Whetstone Port Hop 14PHD 475 2310.512 -116:40:5336:16910.8664
12R. Naklicki Bowmanvi 14BOW 119 2311.466 016:42:3936:56908.9917
13T. McClatchey Bowmanvi 14CU 11228 14309.206 016:45:4542:10894.3051
14D Schleifer Lindsay 14CU LIND 1003 15254.076 015:45:2443:38890.2453
15Liftloft Liftlock 14ASTAR 7099 3261.053 -115:59:2150:26872.0425
16D. Ramcharan Liftlock 14ASTAR 7508 5269.036 116:11:4353:52863.1016
17S. Whetstone Port Hop 14PHD 450 3310.512 -117:09:5263:19839.4915
18S. Ferrara Bowmanvi 14BOW 443 5311.086 017:21:1773:18815.8919
19D Schleifer Lindsay 14CU LIND 1007 2254.076 016:13:2375:33810.7515
20D Schleifer Lindsay 14CU LIND 1008 3254.076 016:13:2575:35810.6652
21K&P. Woolner Bowmanvi 14WW 13704 3310.287 117:26:0278:38803.7992
22S. Whetstone Port Hop 14PHD 468 4310.512 -117:37:2388:59781.3627
23S. Whetstone Port Hop 14PHD 472 5310.512 -117:37:3089:06781.1333
24T. McClatchey Bowmanvi 14CU 11230 2309.206 017:37:2890:37777.9420
25D Schleifer Lindsay 14 CU LIN 1016 4254.076 016:32:0896:55764.9819
26D Schleifer Lindsay 14CU LIND 1013 5254.076 017:01:42130:38702.4495
27T. McClatchey Bowmanvi 14CU 11207 3309.206 018:23:50134:03696.6714
28T. McClatchey Bowmanvi 14CU 11219 4309.206 018:27:21137:21691.1948
29T. McClatchey Bowmanvi 14CU 11242 5309.206 018:29:43139:34687.5574
30S. Ferrara Bowmanvi 14BOW 413 2311.086 018:36:04142:56682.1064
31K&P. Woolner Bowmanvi 14BOW 717 4310.287 118:35:00143:01681.9617
32R. Naklicki Bowmanvi 14BOW 168 3311.466 018:42:51148:44672.9308
33Flying g-g Loft Liftlock 14ASTAR 7303 2289.698 -318:20:50159:06657.1187
34Flying g-g Loft Liftlock 14ASTAR 7330 3289.698 -318:30:35168:51642.9001
35H. Verkruisen Lindsay 14CU LIND 1430 2246.945 017:24:46169:36641.8046
36M. Schleifer Lindsay 14CU LIND 1199 12254.076 017:36:02169:47641.5521
37S. Ferrara Bowmanvi 14BOW 402 3311.086 019:09:56174:28634.9558
38Flying g-g Loft Liftlock 14ASTAR 7363 4289.698 -318:37:28175:42633.2270
39R. Naklicki Bowmanvi 14BOW 116 4311.466 019:12:18176:07632.6752
40S. Ferrara Bowmanvi 14BOW 399 4311.086 019:12:42177:03631.3903
41H. Verkruisen Lindsay 14CU LIND 1403 3246.945 017:32:40178:52628.8922
42K&P. Woolner Bowmanvi 14WW 5720 5310.287 119:15:48181:07625.8416
43Flying g-g Loft Liftlock 14ASTAR 7370 5289.698 -318:51:43190:00614.0986
44J. Towes Port Hop 14PHD 261 2311.767 019:29:54192:02611.4277
45M. Schleifer Lindsay 14CU LIND 1195 2254.076 017:57:03193:45609.2219
46M. Schleifer Lindsay 14CU LIND 1096 3254.076 018:05:40203:34596.8896
47D. Rufenach Lindsay 14CU LIND 1478 4255.548 018:16:36213:10585.3138
48M. Schleifer Lindsay 14CU LIND 1098 4254.076 018:15:27214:44583.4792
49H. Verkruisen Lindsay 14CU LIND 1412 4246.945 018:03:58215:36582.4632
50H. Verkruisen Lindsay 14CU LIND 1421 5246.945 018:15:48229:28566.6475
0LOFTS THAT DID NOT MAKE THE BOARD
53L. Wakelin Port Hop 14PHD 320 6268.876 -107:45:58425.4507