WEST SECTION EOC

21W Huntsville

Release:08/17/2014 12:00:00Members:29Birds:698
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1T.& B. Woolner Bowmanvi 14BOW 507 30164.881 013:52:400:001463.4408
2S. Ferrara Bowmanvi 14BOW 645 30164.885 013:53:300:491452.7313
3S. Ferrara Bowmanvi 14BOW 407 2164.885 013:54:041:231445.5143
4S. Ferrara Bowmanvi 14BOW 444 3164.885 013:54:081:271444.6700
5S. Ferrara Bowmanvi 14BOW 447 4164.885 013:54:181:371442.5634
6S. Ferrara Bowmanvi 14BOW 426 5164.885 013:54:401:591437.9506
7B. Waterfall Bowmanvi 14BOW 627 30165.668 013:58:245:101399.2230
8T. McClatchey Bowmanvi 14CU 11250 21161.770 013:56:276:011389.1799
9T. Brown Bowmanvi 14BOW 317 27162.582 013:58:047:041377.0356
10T. Brown Bowmanvi 14BOW 324 2162.582 013:58:057:051376.8412
11T. Brown Bowmanvi 14BOW 307 3162.582 013:58:167:161374.7069
12R. Naklicki Bowmanvi 14BOW 129 30162.423 013:58:177:241373.1689
13S. Whetstone Port Hop 14PHD 470 30168.247 -114:02:597:521367.9021
14T. McClatchey Bowmanvi 14BOW 656 2161.770 013:58:227:581366.6854
15T. McClatchey Bowmanvi 14CU 11231 3161.770 013:58:237:591366.4930
16T. McClatchey Bowmanvi 14CU 11217 4161.770 013:58:258:011366.1084
17K&P. Woolner Bowmanvi 14EHC 592 23162.082 013:58:578:201362.6061
18F. Waterfall Port Hop 14PHD 408 21167.930 -114:03:158:211362.3710
19S. Whetstone Port Hop 14PHD 450 2168.247 -114:03:338:251361.6287
20F. Waterfall Port Hop 14PHD 382 3167.930 -114:03:218:271361.2666
21F. Waterfall Port Hop 14PHD 413 2167.930 -114:03:218:271361.2666
22F. Waterfall Port Hop 14PHD 373 5167.930 -114:03:258:311360.5313
23F. Waterfall Port Hop 14PHD 384 4167.930 -114:03:258:311360.5313
24J. Towes Port Hop 14PHD 277 30169.937 014:05:008:361359.4960
25T. Brown Bowmanvi 14BOW 315 4162.582 013:59:388:391359.0025
26S. Whetstone Port Hop 14PHD 501 3168.247 -114:03:488:401358.8793
27T. Brown Bowmanvi 14BOW 305 5162.582 013:59:408:411358.6240
28B. Waterfall Bowmanvi 14BOW 617 2165.668 014:02:038:481357.3781
29B. Waterfall Bowmanvi 14BOW 637 3165.668 014:02:048:491357.1928
30B. Waterfall Bowmanvi 14BOW 610 4165.668 014:02:058:501357.0075
31B. Waterfall Bowmanvi 14BOW 632 5165.668 014:02:078:521356.6371
32J. Vanderveer Bowmanvi 14WW 5716 30164.475 014:01:178:541356.1220
33J. Vanderveer Bowmanvi 14BOW 46 2164.475 014:01:188:551355.9357
34J. Vanderveer Bowmanvi 14BOW 2 3164.475 014:01:208:571355.5632
35J. Vanderveer Bowmanvi 14BOW 22 4164.475 014:01:218:581355.3770
36J. Vanderveer Bowmanvi 14WW 5712 5164.475 014:01:239:001355.0048
37Yassein Family Bowmanvi 14OSH 14230 30159.843 013:58:439:471346.4243
38K&P. Woolner Bowmanvi 14BOW 710 2162.082 014:00:239:471346.3824
39T.& B. Woolner Bowmanvi 14BOW 512 2164.881 014:02:4610:001343.0437
40T.& B. Woolner Bowmanvi 14BOW 525 3164.881 014:02:5110:101342.1327
41T.& B. Woolner Bowmanvi 14WW 3843 4164.881 014:03:4111:001333.0899
42P. Bennett Bowmanvi 14BOW 250 30160.939 014:00:5711:141330.6242
43M. Schleifer Lindsay 14CU LIND 1192 29106.555 013:20:1011:221329.1684
44M. Schleifer Lindsay 14CU LIND 1076 2106.555 013:20:1111:241328.8921
45D Schleifer Lindsay 14CU LIND 1023 30106.555 013:20:1211:251328.6160
46P. Bennett Bowmanvi 14BOW 243 2160.939 014:01:0811:261328.6103
47D Schleifer Lindsay 14CU LIND 1018 2106.555 013:20:1311:271328.3399
48D Schleifer Lindsay 14CU LIND 1016 3106.555 013:20:1411:291328.0640
49K&P. Woolner Bowmanvi 14BOW 621 3162.082 014:02:2111:471324.7405
50T. McClatchey Bowmanvi 14CU 11213 5161.770 014:02:2712:081321.1107
0LOFTS THAT DID NOT MAKE THE BOARD
61D. Woolner Bowmanvi 14BOW 759 7164.858 014:05:261314.3077
62D. Ramcharan Liftlock 14ASTAR 7565 30124.271 113:35:061306.9047
65D. Rufenach Lindsay 14CU LIND 1477 7107.063 013:22:241299.3083
77Flying g-g Loft Liftlock 14ASTAR 7317 30146.304 -113:55:171268.9445
82K. Marshman Liftlock 14PHD 0519 30157.973 114:06:441246.6206
85B. Foster Port Hop 14PHD 065 19171.856 014:18:121243.5311
90J. Fox Port Hop 14PHD 213 13173.047 114:19:531237.1975
91G. Hynes Port Hop 14PHD 161 10166.786 -114:15:541227.1516
94K. Davey Port Hop 14PHD 018 24173.841 -1614:23:501206.8383
109Creekview Loft Liftlock 14CU 5851 29128.744 113:49:241176.9516
111L. Wakelin Port Hop 14PHD 289 16127.112 013:51:211141.5537
116D. Joachim Liftlock 14CU 6027 30135.164 014:01:141114.9079
129H. Verkruisen Lindsay 14CU LIND 1407 3097.947 014:22:39686.6246
130Liftloft Liftlock 14ASTAR 7016 12116.780 015:56:09494.5162