EAST SECTION EOC

1E Mattawa

Release:05/18/2014 07:00:00Members:18Birds:192
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Splinter Limeston 13LCF 3366C15282.238 910:26:100:001369.5355
2J. Splinter Limeston 13LCF 3334C2282.238 910:26:130:031369.2033
3M. Bianchet Limeston 13LCF 3430C11282.329 010:38:4612:401290.5485
4G. Ubdegrove Limeston 13LCF 3300C10287.727 010:45:1214:531277.6510
5T. Carter Kingston 13CU 28606H22282.363 010:42:1016:031270.9512
6G. Webb Quinte 12QUIN 7156H11258.137 010:25:3018:401256.1411
7J. Splinter Limeston 13LCF 3307H3282.238 910:46:0919:581248.4779
8M. Bianchet Limeston 13LCF 3438C2282.329 010:46:4720:411244.9283
9J. McInnes Tri-Coun 13CU EMP 3248 4265.893 010:34:3621:461239.0168
10J. McInnes Tri-Coun 13CU EMP 3286 3265.893 010:34:3621:461239.0168
11J. McInnes Tri-Coun 13CU EMP 3300C2265.893 010:34:3621:461239.0168
12J. McInnes Tri-Coun 13CU TRI 3312C15265.893 010:34:3621:461239.0168
13J. McInnes Tri-Coun 13CU TRI 3294C5265.893 010:34:3821:481238.8244
14M. Bianchet Limeston 13LCF 3434C3282.329 010:48:5922:531232.9675
15P. Gurney Kingston 13CU 9356H12291.322 010:57:4724:211225.1574
16G. Ubdegrove Limeston 13LCF 3231H2287.727 010:56:1825:461217.6344
17G. Ubdegrove Limeston 13LCF 3275C3287.727 010:56:2025:481217.4626
18T. Carter Kingston 13CU 28618H2282.363 010:53:4127:331208.3147
19P. Gurney Kingston 13CU 9368H2291.322 011:02:0628:321203.3127
20P. Gurney Kingston 13CU 9334H3291.322 011:02:1128:361202.8986
21T. Carter Kingston 13CU 9375H3282.363 010:56:0229:541196.2844
22P. Brown Limeston 13LCF 3185H7282.034 010:56:0330:121194.8062
23M. Bianchet Limeston 12LCF 1252C4282.329 010:56:1930:131194.7063
24P. Brown Limeston 13LCF 3212C2282.034 010:56:0830:171194.3845
25Steacy Family Limeston 12SFLS 754C12300.040 011:11:2130:251193.7139
26J. Splinter Limeston 12LCF 1382C4282.238 910:56:3930:281193.0659
27Steacy Family Limeston 12SFLS 810C2300.040 011:11:3430:371192.6858
28M. Bianchet Limeston 13LCF 3224H5282.329 010:57:0330:571191.0103
29Steacy Family Limeston 13LCF 3045C3300.040 011:12:1731:171189.2977
30G. Webb Quinte 12QUIN 7101C2258.137 010:37:1631:321188.1114
31G. Webb Quinte 13QUIN 044H3258.137 010:37:1731:331188.0203
32P. Gurney Kingston 13CU 9393H4291.322 011:06:0132:191184.1555
33Steacy Family Limeston 13GTR 13082C4300.040 011:13:3832:341182.9675
34J. Splinter Limeston 13LCF 3304C5282.238 910:58:5332:421181.9083
35Steacy Family Limeston 13LCF 3040C5300.040 011:14:1733:101179.9436
36T. Carter Kingston 13CU 28627H4282.363 011:02:1636:081165.5050
37P. Brown Limeston 13LCF 3247C3282.034 011:02:1836:271163.9868
38T. Carter Kingston 13CU 28623H5282.363 011:03:4137:331158.7292
39J. Carruthers Tri-Coun 13CU TRI 129C12244.181 210:30:4837:351158.5107
40R&A. Birks Tri-Coun 13CU TRI 187C12245.005 110:32:1138:231154.7631
41R&A. Birks Tri-Coun 13CU TRI 639C2245.005 110:32:1238:241154.6724
42A. Berwick Tri-Coun 12CU TRI 225C15285.046 011:07:5739:291149.6108
43A. Berwick Tri-Coun 12CU TRI 201C2285.046 011:08:0339:351149.1473
44D. Barclay Quinte 13AU VITA 7298C7228.789 -310:19:2440:011147.1535
45P. Brown Limeston 13LCF 3177C4282.034 011:06:0040:091146.4797
46G. Webb Quinte 13QUIN 042C4258.137 010:48:4944:091128.1390
47G. Ubdegrove Limeston 13LCF 3274H4287.727 011:15:4044:461125.3990
48G. Ubdegrove Limeston 13LCF 3294C5287.727 011:16:2945:341121.8156
49D. Barclay Quinte 13AU VITA 6075C2228.789 -310:24:0845:511120.5587
50D. Barclay Quinte 13AU VITA 6039C3228.789 -310:24:1245:561120.1929
0LOFTS THAT DID NOT MAKE THE BOARD
56R. Wiltshire Quinte 13QUIN 163H9217.181 310:18:571091.7581
80Sue Wiltshire Tri-Coun 13QUIN 115 110 011:04:271036.3551