Eastern Ontario Combine

18A Kapuskasing

Release:07/19/2014 05:55:00Members:25Birds:217
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1R. Wiltshire Quinte 12QUIN 7242C10650.721 -514:18:120:001293.0774
2J. McInnes Tri-Coun 13CU EMP 3236 20693.126 017:19:24139:141012.7499
3Creekview Loft Liftlock 13ASTAR 4972C8638.695 116:28:22141:591008.4264
4Mike Wiltshire Quinte 13QUIN 247H10650.721 -516:52:02153:49990.3364
5S. Whetstone Port Hop2013PHD 1523C7679.034 -317:25:29158:27983.3767
6D. Ramcharan Liftlock 13ASTAR 4454C18634.925 316:46:26164:18974.6975
7Yassein Family Bowmanvi 13OSH 13108C14667.661 017:21:29165:46972.5815
8R. Wiltshire Quinte 13QUIN 271H2650.721 -517:04:56166:43971.2676
9J. McInnes Tri-Coun 13CU EMP 3338 2693.126 018:01:56179:10953.4932
10S. Ferrara Bowmanvi 13BOW 704C5674.551 117:55:09191:24936.6949
11J. Splinter Limeston 13LCF 3318C9721.253 018:52:18198:00927.8953
12Flying g-g Loft Liftlock 13ASTAR 4975C10657.046 -317:44:03198:59926.6215
13A. Berwick Tri-Coun 13CU TRI 389C18720.365 018:55:08201:25923.3870
14S. Whetstone Port Hop 13PHD 1839C2679.034 -318:28:08218:29901.5758
15Yassein Family Bowmanvi 13OSH 13111 2667.661 018:23:43226:26891.7405
16D. Ramcharan Liftlock 13ASTAR 4411H2634.925 317:58:31238:10877.5871
17S. Ferrara Bowmanvi 13WW 4738C2674.551 118:50:40244:57869.6523
18J. McInnes Tri-Coun 13CU EMP 3339H3693.126 019:13:11246:04868.3794
19J. McInnes Tri-Coun 13CU EMP 3295H4693.126 019:16:27249:08864.8400
20T. Longhust Tri-Coun 12CU QUI 7523C7682.331 019:35:01278:44832.0941
21L. Wakelin Port Hop 13PHD 1721C6637.906 -118:42:36279:45831.0286
22D. Ramcharan Liftlock 13ASTAR 4484C3634.925 318:39:43280:24830.3050
23Flying g-g Loft Liftlock 13ASTAR 4086H2657.046 -319:38:37312:27797.7292
24D. Ramcharan Liftlock 13ASTAR 4401H4634.925 319:12:42314:12795.9729
25Creekview Loft Liftlock 13ASTAR 4256H2638.695 119:18:57315:47794.4555
26Yassein Family Bowmanvi 13OSH 13075C3667.661 007:10:31479:38662.0228
27Yassein Family Bowmanvi 13OSH 13101C4667.661 007:15:48484:47658.5727
28Flying g-g Loft Liftlock 11LIFT 4105H3657.046 -307:49:24534:05627.2875
29L. Wakelin Port Hop 13PHD 1737C2637.906 -108:13:11534:21627.1210
30A. Berwick Tri-Coun 13CU TRI 353C2720.365 009:34:11537:30625.2173
31A. Berwick Tri-Coun 13CU TRI 341C3720.365 009:43:02545:30620.4516
32A. Berwick Tri-Coun 13CU TRI 310C4720.365 009:44:34546:53619.6333
33J. McInnes Tri-Coun 13CU EMP 3332C5693.126 009:03:59550:03617.7685
34A. Berwick Tri-Coun 13CU TRI 314C5720.365 010:00:53561:37611.0571
35D. Ramcharan Liftlock 12ASTAR 1426C5634.925 307:56:12577:05602.3042
36S. Whetstone Port Hop 13PHD 1851H3679.034 -309:40:05606:33586.3206
37T. Longhust Tri-Coun 11CU QUI 6285C2682.331 010:18:03637:21570.4870
38P. Brown Limeston 13LCF 3212C7721.037 011:29:41640:46568.7832
39J. Splinter Limeston 13LCF 3309H2721.253 012:14:27680:49549.5470
40J. Splinter Limeston 13LCF 3314H3721.253 012:14:29680:51549.5331
41Yassein Family Bowmanvi 13HC 541C5667.661 011:57:25759:15515.4025
42S. Whetstone Port Hop 13PHD 1865H4679.034 -313:02:14800:16499.1867
0LOFTS THAT DID NOT MAKE THE BOARD