EAST SECTION EOC

15E Temagami

Release:07/05/2014 07:00:00Members:14Birds:104
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1P. Brown Limeston 11LCF 2048C5399.348 011:25:320:001503.9468
2A. Berwick Tri-Coun 13CU TRI 310C10398.047 011:29:194:391477.9887
3A. Berwick Tri-Coun 13CU TRI 373 2398.047 011:29:234:431477.6230
4A. Berwick Tri-Coun 13CU TRI 394C3398.047 011:36:5812:201437.1657
5A. Berwick Tri-Coun 13CU TRI 358 4398.047 011:36:5912:211437.0792
6A. Berwick Tri-Coun 13CU TRI 344 5398.047 011:37:0512:271436.5606
7Mike Wiltshire Quinte 12QUIN 5127C15328.666 110:50:1114:081427.8806
8Mikey Wiltshire Quinte 12QUIN 7388C5328.666 110:51:2315:351420.4752
9J. Splinter Limeston 13LCF 3354C6399.527 011:42:2416:441414.7557
10J. Splinter Limeston 12LCF 1372H2399.527 011:43:3317:531409.0178
11P. Gurney Kingston 11CU KRPC 11102C8408.608 011:51:4319:341400.7016
12R. Wiltshire Quinte 12QUIN 7335C10328.666 110:55:5020:591393.6714
13P. Brown Limeston 13LCF 3177C2399.348 011:46:4421:001392.7505
14J. McInnes Tri-Coun 13CU EMP 3347 10373.175 511:28:1121:221391.8270
15J. McInnes Tri-Coun 13CU TRI 3251C3373.175 511:28:1121:221391.8270
16J. McInnes Tri-Coun 13CU TRI 3259C2373.175 511:28:1121:221391.8270
17J. McInnes Tri-Coun 13CU TRI 3296C4373.175 511:28:1421:251391.5675
18T. Longhust Tri-Coun 13CU TRI 88 2361.716 011:22:3024:161377.9657
19G. Webb Quinte 13QUIN 006C3368.194 011:29:0026:131368.7509
20P. Brown Limeston 13LCF 3178C3399.348 011:52:5127:181363.6606
21D. Barclay Quinte 12AU VITA 3012C8341.743 -111:11:5528:511356.5395
22P. Brown Limeston 12LCF 1770H4399.348 011:57:5232:191340.6938
23R. Wiltshire Quinte 12QUIN 6344H2328.666 111:05:1232:221340.4320
24J. McInnes Tri-Coun 13CU TRI 3208 5373.175 511:39:1033:071337.0589
25Steacy Family Limeston 12SFLS 902H4417.738 012:13:0333:441334.4130
26R&A. Birks Tri-Coun 13CU TRI 615C6349.858 011:23:3935:241326.9789
27Mike Wiltshire Quinte 13QUIN 343H2328.666 111:10:1038:241313.8194
28P. Brown Limeston 13LCF 3212C5399.348 012:04:2838:551311.6313
29D. Barclay Quinte 13AU VITA 3045H2341.743 -111:22:4741:331300.4446
30J. Splinter Limeston 13LCF 3318C3399.527 012:07:1641:351300.2614
31D. Barclay Quinte 13AU VITA 3874H3341.743 -111:22:5241:391300.0323
32D. Barclay Quinte 12AU VITA 3027C4341.743 -111:29:3849:341267.4075
33R&A. Birks Tri-Coun 13CU TRI 617 2349.858 011:37:2151:021261.4314
34G. Webb Quinte 13QUIN 029H2368.194 011:53:0352:181256.4204
35T. Carter Kingston 13CU 28620C7399.138 012:19:5854:361247.4362
36J. Splinter Limeston 13LCF 3323H4399.527 012:21:0655:251244.2448
37T. Carter Kingston 13CU 28611H2399.138 012:28:2062:581215.6487
38T. Longhust Tri-Coun 13IF AS 4217 2361.716 012:09:1075:471169.9709
39Steacy Family Limeston 13LCF 3030H2417.738 012:58:4277:221164.5888
40P. Gurney Kingston 12CU 10322C2408.608 012:56:0482:271147.5604
41P. Gurney Kingston 13CU 9332C3408.608 013:12:3498:351096.7379
42P. Gurney Kingston 12CU 10326C4408.608 013:28:16113:561052.3901
43R&A. Birks Tri-Coun 13CU TRI 645C3349.858 012:36:35118:391039.4395
44T. Carter Kingston 13CU 28608C3399.138 014:00:33155:14949.0857
45Steacy Family Limeston 12SFLS 810C3417.738 014:32:10166:43923.8585
46Steacy Family Limeston 13CU 22527H4417.738 014:33:54168:23920.3305
47G. Webb Quinte 13QUIN 053C3368.194 014:17:34209:03841.4581
48J. Splinter Limeston 13LCF 3314H5399.527 015:42:47257:00764.2306
0LOFTS THAT DID NOT MAKE THE BOARD