EAST SECTION EOC

28E Latchford

Release:09/14/2013 09:15:00Members:22Birds:242
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Allen Tri-Coun 13CU TRI 532C14389.746 -514:06:220:001337.3299
2R. Broere Tri-Coun 13CU TRI 482 14397.381 -414:14:192:101327.3805
3J. McInnes Tri-Coun 13CU TRI 3318C15400.595 014:16:572:191326.6932
4R. MacDonald Tri-Coun 13CU TRI 47 14401.726 -414:20:325:021314.5949
5R. MacDonald Tri-Coun 13CU TRI 5C2401.726 -414:20:345:041314.4515
6T. Longhust Tri-Coun 13CU TRI 90 10388.915 114:11:576:071309.7599
7J. McInnes Tri-Coun 13CU EMP 3270 2400.595 014:23:368:471298.1043
8A. Berwick Tri-Coun 13CU TRI 361C15424.144 014:49:1015:361269.2589
9A. Berwick Tri-Coun 13CU TRI 315C2424.144 014:49:1115:371269.1956
10A. Berwick Tri-Coun 13CU TRI 355 4424.144 014:49:1715:431268.8159
11A. Berwick Tri-Coun 13CU TRI 373 3424.144 014:49:1715:431268.8159
12A. Berwick Tri-Coun 13CU TRI 353C5424.144 014:49:2315:481268.4364
13J. Splinter Limeston 13LCF 3338C15423.150 014:52:3919:321253.2208
14P. Gurney Kingston 13CU 9406 17432.233 015:03:2322:411240.6822
15J. Allen Tri-Coun 13CU TRI 570C2389.746 -514:30:0623:431236.6207
16P. Brown Limeston 13LCF 3199H6422.937 014:58:1624:521232.0946
17J. Allen Tri-Coun 13CU PH 1614C3389.746 -514:31:4425:211230.2448
18J. McInnes Tri-Coun 13CU EMP 3248 3400.595 014:41:3626:181226.5615
19J. McInnes Tri-Coun 13CU EMP 3310C4400.595 014:41:3726:191226.4990
20R. Broere Tri-Coun 13CU TRI 479C2397.381 -414:39:1226:351225.5146
21R. Broere Tri-Coun 13CU TRI 492 3397.381 -414:39:1326:361225.4516
22R. Broere Tri-Coun 13CU TRI 467 5397.381 -414:39:2226:451224.8849
23R. Broere Tri-Coun 13CU TRI 478 4397.381 -414:39:2226:451224.8849
24R. MacDonald Tri-Coun 13CU TRI 11C3401.726 -414:44:1528:021219.9148
25J. McInnes Tri-Coun 13CU EMP 3282C5400.595 014:44:5229:281214.4149
26J. Splinter Limeston 13LCF 3348H2423.150 015:06:1732:061204.5832
27J. Splinter Limeston 13LCF 3333H4423.150 015:06:2032:081204.4118
28J. Splinter Limeston 13LCF 3335C3423.150 015:06:2032:081204.4118
29J. Splinter Limeston 13LCF 3314H5423.150 015:06:3232:191203.7265
30P. Gurney Kingston 13CU 9378 2432.233 015:14:0732:221203.6005
31G. Webb Quinte 13QUIN 036 15395.054 -114:43:3832:471202.0567
32P. Brown Limeston 13LCF 3179H2422.937 015:07:1733:111200.5592
33G. Webb Quinte 13QUIN 034 2395.054 -114:45:3834:451194.7858
34Steacy Family Limeston 13CU 22564H9439.558 015:23:1034:591193.9104
35J. Carruthers Tri-Coun 13CU TRI 112C12383.290 114:37:1536:121189.4702
36R. MacDonald Tri-Coun 13CU 27281C4401.726 -414:52:4936:211188.9833
37G. Webb Quinte 13QUIN 039 3395.054 -114:47:2336:291188.4955
38Steacy Family Limeston 13GTR 13527H2439.558 015:24:5736:341188.1552
39R. MacDonald Tri-Coun 13CU TRI 16C5401.726 -414:54:4738:151182.1024
40P. Gurney Kingston 13CU 9318C3432.233 015:21:4339:131178.6565
41T. Longhust Tri-Coun 13CU TRI 61 2388.915 114:45:0139:151178.5213
42T. Longhust Tri-Coun 13CU TRI 85 3388.915 114:45:0539:191178.2833
43T. Longhust Tri-Coun 13CU TRI 88 4388.915 114:45:1339:271177.8075
44T. Longhust Tri-Coun 13CU TRI 66 5388.915 114:45:1539:291177.6886
45J. Allen Tri-Coun 13CU PH 1644C4389.746 -514:46:4440:211174.6265
46J. Allen Tri-Coun 13CU PH 1650C5389.746 -514:46:4540:221174.5675
47R&A. Birks Tri-Coun 11CU TRI 610C15377.617 014:36:4740:401173.5132
48G. Webb Quinte 13QUIN 030 4395.054 -114:53:5342:531165.7003
49P. Gurney Kingston 13CU 9317 4432.233 015:26:3243:331163.3761
50Steacy Family Limeston 13CU 22554H3439.558 015:34:2444:571158.5609
0LOFTS THAT DID NOT MAKE THE BOARD
51B. Wannamaker Quinte 13AU 6847 15393.069 014:57:431146.9212
54Denis Pye Tri-Coun 13CU TRI 275 8401.450 115:05:241145.7375
60Mike Wiltshire Sr. Quinte 13QUIN 298 10355.107 014:30:331125.3589
65T. Carter Kingston 13CU 28651 13423.320 015:34:471114.6355
70R. Wiltshire Quinte 13QUIN 146 9355.107 014:43:311080.9406
71S. Wiltshire Quinte 13QUIN 232 9355.107 014:45:121075.4300
80Mikey Wiltshire Quinte 13QUIN 316 4355.107 014:52:321052.0650
81D. Barclay Quinte 13QUIN 3837 5367.783 -215:05:581047.8274
83G. Ubdegrove Limeston 13LCF 3271H8428.022 016:03:481047.0205