WEST SECTION EOC

25W Temagami

Release:09/08/2013 07:30:00Members:23Birds:288
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1T. McClatchey Bowmanvi 13CU 9255 13358.856 011:59:530:001329.6708
2T.& B. Woolner Bowmanvi 13BOW 105 2361.657 212:05:423:381311.9251
3T.& B. Woolner Bowmanvi 13BOW 167 15361.657 212:05:423:381311.9251
4T.& B. Woolner Bowmanvi 13BOW 102 3361.657 212:05:443:401311.7665
5S. Ferrara Bowmanvi 13BOW 22C15361.658 212:05:493:451311.3736
6K&P. Woolner Bowmanvi 13BOW 510 11359.295 112:04:564:411306.9180
7S. Ferrara Bowmanvi 13WW 4738C2361.658 212:07:024:581305.6138
8T.& B. Woolner Bowmanvi 13GTR 13497 4361.657 212:07:195:151304.2763
9R. Naklicki Bowmanvi 13BOW 349 15359.680 112:07:136:401297.5417
10D. Woolner Bowmanvi 13ASTAR 4214 7361.700 212:09:387:311293.6240
11S. Ferrara Bowmanvi 13BOW 26C3361.658 212:10:298:231289.5529
12S. Ferrara Bowmanvi 13BOW 70C4361.658 212:10:328:261289.3230
13B. Waterfall Bowmanvi 13BOW 216 15362.657 212:12:019:081286.0841
14T.& B. Woolner Bowmanvi 13ASTAR 4233 5361.657 212:12:4510:381279.2108
15R. Naklicki Bowmanvi 13BOW 390 2359.680 112:12:0411:311275.2300
16S. Ferrara Bowmanvi 13BOW 91 5361.658 212:16:5114:421260.9284
17R. Naklicki Bowmanvi 13BOW 362 3359.680 112:15:5615:221257.9843
18T. Brown Bowmanvi 13BOW 405 15359.795 212:18:3317:521247.0421
19S. Whetstone Port Hop 13PHD 1843 15363.401 -112:21:3718:061246.1094
20F. Waterfall Port Hop 13PHD 1771 15363.033 -112:22:1619:021242.0788
21F. Waterfall Port Hop 13PHD 1792 2363.033 -112:22:2619:121241.3709
22Hans&Doug Lindsay 13CU 20824 13295.156 311:29:0120:391235.0698
23R. Naklicki Bowmanvi 13BOW 379 4359.680 112:21:2320:481234.4540
24B. Waterfall Bowmanvi 13BOW 203 2362.657 212:24:0121:011233.5889
25B. Waterfall Bowmanvi 13PH 1866 3362.657 212:24:1121:111232.8900
26J. Towes Port Hop 13CU 27282 11364.884 012:26:0121:141232.6468
27F. Waterfall Port Hop 13PHD 1770 3363.033 -112:25:2622:101228.7657
28F. Waterfall Port Hop 13IF BOW 287 4363.033 -112:26:0922:521225.7922
29S. Whetstone Port Hop 13PHD 1840 2363.401 -112:27:3924:031220.8516
30F. Waterfall Port Hop 13PHD 1801 5363.033 -112:28:0824:501217.6379
31K&P. Woolner Bowmanvi 13BOW 172 2359.295 112:25:4525:291214.9249
32Flying g-g Loft Liftlock 13ASTAR 4069 15341.849 -212:11:2925:381214.3482
33Flying g-g Loft Liftlock 13ASTAR 4081 2341.849 -212:11:3125:401214.2044
34T. McClatchey Bowmanvi 13CU 9211 2358.856 012:25:3525:001214.0603
35R. Naklicki Bowmanvi 13BOW 734 5359.680 112:26:4926:141211.8558
36K&P. Woolner Bowmanvi 13WW 4724 3359.295 112:27:3027:141207.7780
37D Schleifer Lindsay 13CU 20768 15303.472 311:41:2727:231207.0706
38D Schleifer Lindsay 13CU WW 4344 2303.472 311:41:2827:251206.9906
39M. Schleifer Lindsay 13CU 20727 15303.472 311:41:2827:251206.9906
40D. Ramcharan Liftlock 13ASTAR 4405 14320.275 111:57:4230:021196.4513
41K&P. Woolner Bowmanvi 13BOW 174 4359.295 112:30:3230:151195.5871
42K&P. Woolner Bowmanvi 13BOW 503 5359.295 112:30:3930:221195.1231
43S. Whetstone Port Hop 13PHD 1845 3363.401 -112:36:2532:431185.9236
44Flying g-g Loft Liftlock 13ASTAR 4001 3341.849 -212:18:2332:521185.2950
45Flying g-g Loft Liftlock 13ASTAR 4003 4341.849 -212:18:2832:581184.9526
46T. McClatchey Bowmanvi 13CU 9236 3358.856 012:34:4834:541177.3491
47M. Schleifer Lindsay 13CU 20738 2303.472 311:48:5036:071172.6349
48D Schleifer Lindsay 13CU 24632 3303.472 311:48:5436:121172.3329
49B. Waterfall Bowmanvi2013BOW 288 4362.657 212:39:3836:281171.3661
50B. Waterfall Bowmanvi 13BOW 207 5362.657 212:40:3437:231167.8455
0LOFTS THAT DID NOT MAKE THE BOARD
63R. Gould Lindsay 13CU 18587 15282.339 611:46:201101.7814
69J. Fox Port Hop 13PHD 1477 12366.710 113:08:531082.1525
80G. Hendren Port Hop 13PHD 1345 7350.493 013:06:271041.7387
82J. Vanderveer Bowmanvi 13CU 7523 6361.675 013:17:221041.1909
84Creekview Loft Liftlock 13ASTAR 4972 10320.659 012:38:341039.1887
91K. Davey Port Hop 13PHD 1402 14365.985 -1013:35:301000.9753