EAST SECTION EOC

24E Temiscaming

Release:09/01/2013 08:30:00Members:20Birds:221
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. McInnes Tri-Coun 13CU TRI 3259C15315.885 013:48:040:00993.1409
2R. Broere Tri-Coun 13CU TRI 494C14312.870 013:45:530:51990.4606
3R&A. Birks Tri-Coun 13CU TRI 638C15293.987 -113:28:412:52984.2448
4J. McInnes Tri-Coun 13CU TRI 3312C2315.885 013:51:022:57983.9632
5R. MacDonald Tri-Coun 13CU TRI 6C14316.801 -413:52:503:53981.1961
6R. MacDonald Tri-Coun 13CU TRI 5C2316.801 -413:52:594:02980.7404
7A. Berwick Tri-Coun 13CU TRI 310C15337.016 014:19:119:13965.1549
8A. Berwick Tri-Coun 13CU TRI 364C2337.016 014:19:139:15965.0628
9R. Broere Tri-Coun 13CU TRI 473 2312.870 013:54:449:47963.4675
10A. Berwick Tri-Coun 13CU TRI 353C3337.016 014:22:0811:59957.0693
11A. Berwick Tri-Coun 13CU TRI 339C4337.016 014:22:0912:00957.0240
12A. Berwick Tri-Coun 13CU TRI 354C5337.016 014:22:1212:03956.8881
13J. Allen Tri-Coun 13CU PH 1644C14305.385 113:49:3012:24955.8507
14R. Broere Tri-Coun 13CU TRI 495 3312.870 013:58:2713:32952.5651
15R. MacDonald Tri-Coun 13CU TRI 10C3316.801 -414:03:3714:39949.4845
16R. MacDonald Tri-Coun 13CU PH 1688C4316.801 -414:03:4214:44949.2475
17J. McInnes Tri-Coun 13CU TRI 3272C3315.885 014:04:1616:11945.0090
18J. McInnes Tri-Coun 13CU TRI 3298C4315.885 014:08:1920:12933.6962
19T. Longhust Tri-Coun 13CU TRI 56C5303.703 014:02:2727:43913.5299
20R. Broere Tri-Coun 13CU TRI 454 4312.870 014:16:5232:08901.9892
21R. Broere Tri-Coun 13CU TRI 492 5312.870 014:17:0132:17901.5993
22R&A. Birks Tri-Coun 13CU TRI 640C2293.987 -114:04:0240:51880.0870
23R. MacDonald Tri-Coun 13CU TRI 46C5316.801 -414:31:2142:18876.6192
24J. McInnes Tri-Coun 13CU EMP 3365C5315.885 014:32:4144:36870.9664
25J. Splinter Limeston 13LCF 3314H15334.887 014:59:5949:47858.7213
26J. Splinter Limeston 13LCF 3347H2334.887 015:01:1150:55856.0871
27T. Carter Kingston 13CU 9313 12335.070 015:06:2055:34845.4247
28J. Splinter Limeston 13LCF 3307H3334.887 015:06:1255:39845.2473
29J. Splinter Limeston 13LCF 3356H4334.887 015:06:2855:54844.6788
30J. Allen Tri-Coun 13CU PH 1599C2305.385 114:31:5656:17843.7834
31J. Allen Tri-Coun 13CU TRI 532C3305.385 114:32:4857:11841.7677
32J. Carruthers Tri-Coun 13CU TRI 136C13296.131 214:27:0362:45829.4283
33J. Carruthers Tri-Coun 13CU TRI 112C2296.131 214:29:3965:32823.4319
34J. Splinter Limeston 13LCF 3348H5334.887 015:18:1366:59820.3658
35P. Brown Limeston 13LCF 3179H15334.676 015:18:4867:46818.6791
36P. Brown Limeston 13LCF 3182C2334.676 015:18:5267:50818.5456
37P. Brown Limeston 13LCF 3197H3334.676 015:19:1368:10817.8455
38P. Brown Limeston 13LCF 3212C4334.676 015:19:2168:17817.5791
39J. Allen Tri-Coun 13CU TRI 544C4305.385 114:47:1072:03809.7032
40J. Allen Tri-Coun 13CU TRI 590C5305.385 114:47:1972:12809.3813
41P. Brown Limeston 13LCF 3247C5334.676 015:23:4372:25808.9498
42T. Longhust Tri-Coun 13IF AS 4217 2303.703 014:50:3777:49797.9235
43R&A. Birks Tri-Coun 13CU TRI 617 3293.987 -114:42:1781:57789.6651
44J. Carruthers Tri-Coun 13CU TRI 126C3296.131 214:48:2685:34782.5594
45R. Wiltshire Quinte 13QUIN 146 9268.567 014:23:2297:33760.0236
46T. Longhust Tri-Coun 13CU TRI 90 3303.703 015:15:12103:23749.5138
47T. Longhust Tri-Coun 13CU TRI 63 4303.703 015:21:32109:58737.9791
48R&A. Birks Tri-Coun 13CU TRI 650C4293.987 -115:12:05113:59731.1411
49S. Wiltshire Quinte 13QUIN 112 9268.567 114:39:06116:02727.6555
50B. Wannamaker Quinte 13AU 6841 7306.960 -315:35:05119:25722.0410
0LOFTS THAT DID NOT MAKE THE BOARD
51Mike Wiltshire Sr. Quinte 13QUIN 226 9268.567 014:56:50694.2706
53G. Ubdegrove Limeston 13LCF 3281H9340.021 016:59:11667.7772
58D. Barclay Quinte 13AU 3841 6280.676 -316:11:55607.5736
67Mikey Wiltshire Quinte 13QUIN 316 5268.567 017:38:46489.4011
72P. Gurney Kingston 13CU 9330 9343.970 009:07:37398.2901