WEST SECTION EOC

22W Mattawa

Release:08/24/2013 07:30:00Members:27Birds:596
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1B. Foster Port Hop 13PHD 1414 21264.115 011:10:390:001196.9862
2M. Schleifer Lindsay 13CU 20727 13210.334 010:26:471:201189.7841
3J. Towes Port Hop 13PHD 1693 20264.520 -111:13:112:121185.1773
4T.& B. Woolner Bowmanvi 13BOW 107 30265.671 211:15:093:081180.1224
5T.& B. Woolner Bowmanvi 13BOW 129 2265.671 211:15:233:221178.9005
6F. Waterfall Port Hop 13PHD 1777 20262.989 -111:13:283:471176.8244
7F. Waterfall Port Hop 13PHD 1802 2262.989 -111:13:353:541176.2104
8D Schleifer Lindsay 13CU 20794 22210.334 010:29:074:151174.2849
9T. McClatchey Bowmanvi 13CU 9256 30264.481 011:15:514:531171.0472
10T. McClatchey Bowmanvi 13CU 9215 2264.481 011:15:534:551170.8743
11T. McClatchey Bowmanvi 13CU 9226 3264.481 011:15:585:001170.4425
12T. McClatchey Bowmanvi 13CU 9246 4264.481 011:16:025:041170.0973
13F. Waterfall Port Hop 13PHD 1783 3262.989 -111:14:475:061169.9313
14T. McClatchey Bowmanvi 13CU 9257 5264.481 011:16:045:061169.9248
15B. Waterfall Bowmanvi 13BOW 203 30267.598 -611:19:055:331167.6902
16B. Waterfall Bowmanvi 13BOW 214 2267.598 -611:19:075:351167.5204
17B. Waterfall Bowmanvi 13PH 1866 3267.598 -611:19:095:361167.3506
18S. Whetstone Port Hop 13PHD 1844 8263.433 -211:15:475:451166.6803
19P. Bennett Bowmanvi 13CU 3677 28262.411 011:14:585:461166.4439
20T.& B. Woolner Bowmanvi 13BOW 111 3265.671 211:18:266:241163.1585
21B. Waterfall Bowmanvi 13BOW 299 4267.598 -611:20:166:431161.6912
22D Schleifer Lindsay 13CU WW 4340 2210.334 010:31:156:561160.4634
23M. Schleifer Lindsay 13CU 20737 2210.334 010:31:156:561160.4634
24M. Schleifer Lindsay 13CU 20742 3210.334 010:31:176:591160.2501
25T.& B. Woolner Bowmanvi 13BOW 163 4265.671 211:19:457:431156.4920
26T.& B. Woolner Bowmanvi 13BOW 167 5265.671 211:19:467:441156.4081
27P. Bennett Bowmanvi 13CU 14410 2262.411 011:17:057:541155.5714
28T. Brown Bowmanvi 13BOW 409C30266.524 211:21:008:131153.9249
29B. Foster Port Hop 13PHD 1409 2264.115 011:18:598:191153.4246
30S. Ferrara Bowmanvi 13BOW 701 30265.661 211:20:258:231153.1003
31P. Bennett Bowmanvi 13CU 14407 3262.411 011:17:468:351152.1045
32K&P. Woolner Bowmanvi 13BOW 165 21266.027 211:21:399:181148.5410
33K&P. Woolner Bowmanvi 13BOW 174 2266.027 211:21:439:221148.2105
34K&P. Woolner Bowmanvi 13BOW 512 3266.027 211:21:509:291147.6326
35M. Schleifer Lindsay 13CU 20738 4210.334 010:33:349:511145.8180
36S. Whetstone Port Hop 13PHD 1841 2263.433 -211:19:579:551145.5412
37S. Whetstone Port Hop 13PHD 1873 3263.433 -211:20:0310:011145.0433
38F. Waterfall Port Hop 13PHD 1776 4262.989 -111:19:5010:111144.2257
39F. Waterfall Port Hop 13PHD 1811 5262.989 -111:19:5410:151143.8939
40T. Brown Bowmanvi 13BOW 406 2266.524 211:23:1610:281142.7111
41P. Bennett Bowmanvi 13CU 14441 4262.411 011:20:3811:281137.7844
42R. Gould Lindsay 13CU 18570 25190.783 310:18:0211:541135.6649
43J. Towes Port Hop 13GTR 13520 2264.520 -111:23:0612:061134.7580
44T. Brown Bowmanvi 13BOW 405 3266.524 211:24:5812:091134.4427
45J. Towes Port Hop 13PHD 1670 3264.520 -111:24:1613:161129.1069
46T. Brown Bowmanvi 13BOW 425 4266.524 211:26:3413:441126.7693
47S. Ferrara Bowmanvi 13BOW 30 2265.661 211:26:1614:121124.5468
48D. Woolner Bowmanvi 13BOW 277 29265.979 211:26:3914:181124.0715
49B. Waterfall Bowmanvi 13BOW 244 5267.598 -611:28:0414:251123.6401
50R. Naklicki Bowmanvi 13BOW 741 30267.791 211:28:4814:501121.5383
0LOFTS THAT DID NOT MAKE THE BOARD
51G. Hendren Port Hop 13PHD 1344 14251.834 011:15:361116.2855
55J. Vanderveer Bowmanvi 13CU 7536 10268.183 011:31:061112.3310
59Hans&Doug Lindsay 13CU 20804 25204.305 010:34:121109.1477
64Creekview Loft Liftlock 13ASTAR 4187 30218.282 010:47:501103.3631
70Flying g-g Loft Liftlock 13ASTAR 4040 30243.343 -211:10:551101.3822
75J. Fox Port Hop 13PHD 1450 28264.459 111:30:271099.8822
94Liftloft Liftlock 13ASTAR 4503 12215.585 -110:54:371053.5375
95K. Davey Port Hop 13PHD 1370 29262.050 -3611:38:481052.1802
97L. Wakelin Port Hop 13PHD 1730 10222.303 011:02:291046.2138
116G. Hynes Port Hop 13PHD 1535 14258.607 -211:55:05975.5163