WEST SECTION EOC

21W Mattawa

Release:08/17/2013 08:00:00Members:26Birds:624
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1T. Brown Bowmanvi 13BOW 406 2266.524 -211:35:370:001235.9366
2T. Brown Bowmanvi 13BOW 407 27266.524 -211:35:370:001235.9366
3T. Brown Bowmanvi 13BOW 405 3266.524 -211:36:310:531230.7997
4Flying g-g Loft Liftlock 13ASTAR 4022 30243.343 -211:17:460:591230.3077
5S. Whetstone Port Hop 13PHD 1826 30263.433 -111:34:421:351226.9078
6F. Waterfall Port Hop 13PHD 1779 26262.989 -111:34:241:381226.5533
7F. Waterfall Port Hop 13PHD 1795 2262.989 -111:34:391:541225.1248
8F. Waterfall Port Hop 13IF BOW 249 3262.989 -111:34:431:581224.7444
9F. Waterfall Port Hop 13PHD 1773 4262.989 -111:34:452:001224.5543
10S. Whetstone Port Hop 13PHD 1852 2263.433 -111:35:072:001224.5314
11F. Waterfall Port Hop 13PHD 1813 5262.989 -111:34:462:011224.4593
12S. Whetstone Port Hop 13PHD 1829 4263.433 -111:35:082:011224.4366
13S. Whetstone Port Hop 13PHD 1844 3263.433 -111:35:082:011224.4366
14J. Towes Port Hop 13PHD 1687 28264.520 011:36:132:121223.4025
15R. Gould Lindsay 13CU 18570 24190.783 310:36:262:491219.8694
16D Schleifer Lindsay 13 CU WW 4339 26210.334 010:55:557:151195.6457
17K&P. Woolner Bowmanvi 13BOW 245 23266.027 -211:42:297:161195.5605
18B. Waterfall Bowmanvi 13PH 1866 30267.598 -211:43:487:171195.5460
19D Schleifer Lindsay 13CU 20765 2210.334 010:55:577:181195.4192
20B. Waterfall Bowmanvi 13BOW 213 2267.598 -211:43:507:191195.3680
21M. Schleifer Lindsay 13CU 20735 18210.334 010:55:597:201195.1927
22B. Waterfall Bowmanvi 13STFL 13530 3267.598 -211:43:527:211195.1900
23B. Waterfall Bowmanvi 13BOW 299 4267.598 -211:43:567:251194.8342
24K. Davey Port Hop 13PHD 1386 29262.050 2511:40:027:431192.7401
25Flying g-g Loft Liftlock 13ASTAR 4052 2243.343 -211:24:148:041191.3560
26B. Foster Port Hop 13PHD 1428 20264.115 011:41:548:161190.2434
27B. Foster Port Hop 13PHD 1415 3264.115 011:41:568:181190.0646
28B. Foster Port Hop 13PHD 1429 2264.115 011:41:568:181190.0646
29B. Foster Port Hop 13PHD 1416 4264.115 011:41:578:191189.9752
30T.& B. Woolner Bowmanvi 13BOW 160 30265.671 011:43:528:561186.7376
31P. Bennett Bowmanvi 13CU 14440 29262.411 011:41:149:031186.1278
32D. Ramcharan Liftlock 13ASTAR 4447 28223.612 111:09:099:461182.2666
33Flying g-g Loft Liftlock 13ASTAR 4059 3243.343 -211:25:519:501182.0004
34Flying g-g Loft Liftlock 13ASTAR 4077 4243.343 -211:25:549:531181.7134
35Flying g-g Loft Liftlock 13ASTAR 4975 5243.343 -211:25:579:571181.4265
36S. Whetstone Port Hop 13PHD 1849 5263.433 -111:43:0810:071180.5388
37T.& B. Woolner Bowmanvi 13BOW 136 2265.671 011:45:0810:121180.0607
38T.& B. Woolner Bowmanvi 13BOW 102 3265.671 011:45:0910:131179.9734
39T.& B. Woolner Bowmanvi 13BOW 161 4265.671 011:45:1110:151179.7987
40Creekview Loft Liftlock 13ASTAR 4972 30218.282 011:05:0210:161179.6901
41J. Towes Port Hop 13PHD 1668 2264.520 011:44:1610:181179.4887
42J. Towes Port Hop 13PHD 1686 3264.520 011:44:1810:201179.3134
43J. Towes Port Hop 13GTR 13520 4264.520 011:44:2010:221179.1382
44Creekview Loft Liftlock 13ASTAR 4185 2218.282 011:05:0810:231179.0529
45G. Hendren Port Hop 13PHD 1585 12251.834 011:33:4010:281178.6303
46S. Ferrara Bowmanvi 13BOW 0058 30265.661 211:45:2910:311178.3365
47T.& B. Woolner Bowmanvi 13BOW 159 5265.671 011:45:3010:341178.1419
48J. Towes Port Hop 13PHD 1680 5264.520 011:45:0311:061175.3832
49B. Waterfall Bowmanvi 13BOW 226 5267.598 -211:48:0011:281173.5250
50J. Fox Port Hop 13PHD 1467 24264.459 011:45:5311:591170.7769
0LOFTS THAT DID NOT MAKE THE BOARD
54Hans&Doug Lindsay 13CU 20817 26204.305 010:55:281164.3522
64D. Woolner Bowmanvi 13BOW 277 28265.979 -211:51:441147.6351
69T. McClatchey Bowmanvi 13CU 9266 20264.481 011:51:051144.5265
88L. Wakelin Port Hop 13PHD 1729 7222.303 011:22:241098.3350
89J. Vanderveer Bowmanvi 13CU 7533 12268.183 012:04:591094.6990
96R. Naklicki Bowmanvi 13BOW 380 30267.791 -212:07:081083.4588
119Liftloft Liftlock 13ASTAR 4503 5215.585 013:02:22712.9920