WEST SECTION EOC

20W Powassan

Release:08/10/2013 07:30:00Members:25Birds:549
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1B. Waterfall Bowmanvi 13BOW 212 30247.401 010:18:450:001466.0800
2B. Waterfall Bowmanvi 13BOW 211 2247.401 010:18:470:011465.7905
3S. Ferrara Bowmanvi 13PHD 1877 29246.359 010:19:251:221454.1604
4T.& B. Woolner Bowmanvi 13BOW 126 30246.358 010:19:441:421451.4415
5T.& B. Woolner Bowmanvi 13BOW 112 3246.358 010:19:461:441451.1565
6T.& B. Woolner Bowmanvi 13BOW 191 2246.358 010:19:461:441451.1565
7T.& B. Woolner Bowmanvi 13BOW 124 4246.358 010:19:471:451451.0140
8T.& B. Woolner Bowmanvi 13BOW 131 5246.358 010:19:501:481450.5868
9B. Waterfall Bowmanvi 13BOW 231 3247.401 010:20:582:121447.0716
10B. Waterfall Bowmanvi 13BOW 223 4247.401 010:21:182:321444.2557
11B. Waterfall Bowmanvi 13BOW 220 5247.401 010:22:454:001432.1331
12Flying g-g Loft Liftlock 13ASTAR 4047 2226.583 -110:08:294:181429.5969
13Flying g-g Loft Liftlock 13ASTAR 4065 29226.583 -110:08:294:181429.5969
14Flying g-g Loft Liftlock 13ASTAR 4983 3226.583 -110:08:304:191429.4466
15T. Brown Bowmanvi 13WW 4590 27244.671 010:21:124:211429.1530
16T. Brown Bowmanvi 13BOW 417 2244.671 010:21:134:221429.0139
17B. Foster Port Hop 13PHD 1429 20250.881 110:25:574:441425.9175
18B. Foster Port Hop 13PHD 1408 3250.881 110:26:004:471425.5124
19B. Foster Port Hop 13PHD 1425 2250.881 110:26:004:471425.5124
20J. Fox Port Hop 13PHD 1479 26251.790 110:27:556:021415.2639
21J. Fox Port Hop 13PHD 1484 2251.790 110:27:566:031415.1313
22J. Fox Port Hop 13PHD 1449 3251.790 110:28:016:081414.4688
23J. Fox Port Hop 13PHD 1485 4251.790 110:28:046:111414.0716
24J. Fox Port Hop 13PHD 1477 5251.790 110:28:076:141413.6747
25T. Brown Bowmanvi 13BOW 428 3244.671 010:23:597:101406.2899
26T. McClatchey Bowmanvi 13CU 123 20243.637 010:23:507:461401.5551
27F. Waterfall Port Hop 13PHD 1779 19247.841 -110:27:078:041399.2579
28P. Bennett Bowmanvi 13CU 14422 29242.544 010:23:228:051399.0233
29P. Bennett Bowmanvi 13CU 14441 2242.544 010:23:288:111398.2168
30P. Bennett Bowmanvi 13CU 14431 3242.544 010:23:298:121398.0824
31P. Bennett Bowmanvi 13CU 14439 4242.544 010:23:318:141397.8139
32F. Waterfall Port Hop 13PHD 1770 2247.841 -110:28:039:001391.9232
33F. Waterfall Port Hop 13PHD 1773 4247.841 -110:28:079:041391.4022
34F. Waterfall Port Hop 13PHD 1785 3247.841 -110:28:079:041391.4022
35Hans&Doug Lindsay 13CU 20837 21180.068 009:39:419:251388.5208
36Hans&Doug Lindsay 13CU 20811 2180.068 009:39:509:371386.9166
37S. Whetstone Port Hop 13PHD 1842 30248.201 -210:29:139:551384.8221
38F. Waterfall Port Hop 13PHD 1778 5247.841 -110:29:1010:061383.2482
39S. Ferrara Bowmanvi 13BOW 38 2246.359 010:28:0910:091382.8740
40S. Whetstone Port Hop 13PHD 1836 2248.201 -210:29:3410:161382.1231
41S. Whetstone Port Hop 13PHD 1837 3248.201 -210:29:3610:181381.8666
42S. Whetstone Port Hop 13PHD 1843 5248.201 -210:29:3710:191381.7384
43S. Whetstone Port Hop 13PHD 1854 4248.201 -210:29:3710:191381.7384
44T. Brown Bowmanvi 13BOW 407 4244.671 010:27:0910:221381.1516
45T. Brown Bowmanvi 13WW 4588 5244.671 010:27:2610:391378.9461
46T. McClatchey Bowmanvi 13CU 137 2243.637 010:27:0211:011376.2211
47T. McClatchey Bowmanvi 13ALL 146 3243.637 010:28:0812:081367.7227
48Flying g-g Loft Liftlock 13ASTAR 4064 5226.583 -110:15:4612:151366.7879
49Flying g-g Loft Liftlock 13ASTAR 4085 4226.583 -110:15:4612:151366.7879
50K. Davey Port Hop 13PHD 1371 30251.411 -310:34:0412:251365.7235
0LOFTS THAT DID NOT MAKE THE BOARD
52D. Woolner Bowmanvi 13ALL 4210 28246.411 010:30:401363.8985
55J. Vanderveer Bowmanvi 13CU 7535 10246.534 010:31:291358.4388
56K&P. Woolner Bowmanvi 13BOW 165 24244.170 010:29:541357.2540
71M. Schleifer Lindsay 13CU 20726 20188.223 009:51:471327.5397
73D Schleifer Lindsay 13CU WW 4340 29188.223 009:51:491327.2276
75R. Naklicki Bowmanvi 13BOW 302 28244.711 010:34:311326.2271
76J. Towes Port Hop 13PHD 1693 25249.717 -110:39:091320.1605
90G. Hendren Port Hop 13PHD 1682 7235.223 010:41:161229.8170
96Liftloft Liftlock 13ASTAR 4516 4197.192 010:13:341205.5757
97Creekview Loft Liftlock 13ASTAR 4190 22205.979 -2510:23:271185.7102
102L. Wakelin Port Hop 13PHD 1755 10206.485 010:32:451129.8769
105R. Gould Lindsay 13CU 18586 12167.137 310:02:191097.5887