EAST SECTION EOC

20E Bissett Creek

Release:08/10/2013 09:30:00Members:23Birds:545
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1B. Wannamaker Quinte 13AU 6801 30237.311 -212:14:520:001439.2880
2J. Carruthers Tri-Coun 13CU TRI 120C24222.735 012:04:500:031438.5468
3D. Barclay Quinte 13AU 3841 15207.839 -311:54:410:211436.3031
4D. Barclay Quinte 13AU 3861 2207.839 -311:54:450:251435.6417
5C. Crowe Tri-Coun 13CU TRI 212C30228.292 012:09:471:111428.7598
6J. Carruthers Tri-Coun 13CU TRI 130C2222.735 012:08:053:311408.9721
7J. Carruthers Tri-Coun 13CU TRI 111C3222.735 012:08:083:341408.5266
8R. MacDonald Tri-Coun 13CU TRI 50 30250.631 012:28:494:241401.6087
9C. Crowe Tri-Coun 13CU TRI 247C2228.292 012:12:544:261401.4242
10J. Carruthers Tri-Coun 13CU TRI 106C4222.735 012:09:274:591396.8956
11D. Barclay Quinte 13AU 3898 3207.839 -311:58:505:051396.2587
12C. Crowe Tri-Coun 13CU TRI 237C3228.292 012:13:355:081395.5700
13C. Crowe Tri-Coun 13CU TRI 248C4228.292 012:13:365:091395.4279
14T. Longhust Tri-Coun 13CU GTR 13515C26237.028 012:19:525:101395.3768
15C. Crowe Tri-Coun 11CU TRI 220C5228.292 012:13:385:111395.1436
16T. Longhust Tri-Coun 13CU TRI 93C2237.028 012:20:025:201394.0090
17A. Berwick Tri-Coun 13CU TRI 312C30263.058 012:38:525:281392.8239
18A. Berwick Tri-Coun 13CU TRI 328C2263.058 012:38:535:291392.7010
19A. Berwick Tri-Coun 13CU TRI 381C3263.058 012:38:545:301392.5781
20A. Berwick Tri-Coun 13CU TRI 364C4263.058 012:38:555:311392.4552
21A. Berwick Tri-Coun 13CU TRI 333C5263.058 012:38:565:321392.3324
22T. Longhust Tri-Coun 13CU TRI 54C3237.028 012:20:385:561389.1072
23G. Webb Quinte 13QUIN 038 30239.997 012:23:416:501381.8079
24J. McInnes Tri-Coun 13CU EMP 3330 30250.365 012:31:126:511381.7053
25J. McInnes Tri-Coun 13CU EMP 3248 2250.365 012:31:156:531381.3241
26S. Wiltshire Quinte 13QUIN 309 19198.380 111:54:037:241377.2287
27G. Webb Quinte 13QUIN 033 2239.997 012:24:207:281376.6558
28B. Wannamaker Quinte 13AU 6825 2237.311 -212:23:148:211369.7793
29B. Wannamaker Quinte 13AU 6805 3237.311 -212:23:318:381367.5428
30B. Wannamaker Quinte 13AU 6861 4237.311 -212:23:498:571365.1826
31R. MacDonald Tri-Coun 13CU TRI 13 2250.631 012:33:499:081363.4835
32R. MacDonald Tri-Coun 13CU 27278 3250.631 012:33:509:091363.3599
33T. Longhust Tri-Coun 13CU TRI 95C4237.028 012:23:589:161362.4909
34G. Ubdegrove Limeston 13LCF 3261H10255.816 012:39:0210:271353.2851
35B. Wannamaker Quinte 13AU 6828 5237.311 -212:25:3210:391351.8324
36J. McInnes Tri-Coun 13CU EMP 3260 3250.365 012:35:2210:481350.6474
37J. McInnes Tri-Coun 13CU EMP 3246 4250.365 012:35:2710:521350.0404
38J. McInnes Tri-Coun 13CU EMP 3257 5250.365 012:35:2810:531349.9191
39T. Longhust Tri-Coun 13CU TRI 91C5237.028 012:26:1111:291345.3486
40D. Barclay Quinte 13AU 3865 4207.839 -312:04:3611:401344.1834
41G. Webb Quinte 13QUIN 054 3239.997 012:31:0314:071325.5841
42P. Gurney Kingston 13CU 9318C20261.752 012:48:3915:121317.6542
43R. MacDonald Tri-Coun 13CU PH 1684 4250.631 012:40:3815:361314.7281
44G. Webb Quinte 13QUIN 046 4239.997 012:32:3415:371314.5718
45G. Webb Quinte 13QUIN 031 5239.997 012:32:4915:521312.7742
46J. Splinter Limeston 13LCF 3301C30252.719 012:43:1616:351307.6181
47P. Brown Limeston 13LCF 3241C30252.434 012:43:1316:441306.4815
48P. Brown Limeston 13LCF 3185H2252.434 012:43:1616:471306.1435
49P. Brown Limeston 13LCF 3181C3252.434 012:43:2116:511305.5806
50J. Allen Tri-Coun 13CU PH 1625 30241.168 512:38:0120:011283.1465
0LOFTS THAT DID NOT MAKE THE BOARD
54R. Broere Tri-Coun 13CU TRI 467 22248.007 612:44:441274.0955
56R&A. Birks Tri-Coun 13CU TRI 622 20232.193 012:34:211259.5226
69T. Carter Kingston 13CU 28609C0254.278 013:02:031199.1417
81Mikey Wiltshire Quinte 13QUIN 231 10198.380 112:31:341092.6465
84W. Whaley Limeston 13LCF 3127C30228.831 013:02:551074.7444
85Steacy Family Limeston 13LCF 3006H30266.701 013:39:131070.1572
95R. Wiltshire Quinte 13QUIN 196 20198.380 113:26:10840.0280
100Mike Wiltshire Sr. Quinte 13QUIN 126 20198.380 114:35:39649.0608