Ottawa

22E Mattawa

Release:08/19/2018 08:00:00Members:10Birds:207
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1R&E RIDDER 18OTT 18313 15245.997 011:18:470:001237.5132
2R&E RIDDER 18OTT 18326 2245.997 011:18:500:031237.2020
3O&L DEVRIES 18OL 2663 32290.896 011:56:100:551231.7403
4O&L DEVRIES 18OL 2586 2290.896 011:56:341:161229.6576
5O&L DEVRIES 18OL 2559 3290.896 011:57:091:451226.6329
6O&L DEVRIES 18OL 2548 4290.896 011:57:101:461226.5467
7O&L DEVRIES 18OL 2651 5290.896 011:57:121:481226.3744
8R. JADOWSKI 18OTT 18011 2275.395 011:49:035:481202.3357
9R. JADOWSKI 18OTT 18029 40275.395 011:49:035:481202.3357
10R. JADOWSKI 18OTT 18014 3275.395 011:49:045:491202.2483
11R. JADOWSKI 18OTT 18002 5275.395 011:49:055:501202.1608
12R. JADOWSKI 18OTT 18004 4275.395 011:49:055:501202.1608
13R&E RIDDER 18OTT 18309 3245.997 011:24:516:031200.8640
14GORD STRADER 18GTR 18120 21299.231 012:14:4410:371174.6833
15JOHN FUNNELL 18GTR 18177 33276.498 012:00:0214:461151.9150
16JOHN FUNNELL 18GTR 18156 2276.498 012:00:0914:521151.3554
17JOHN FUNNELL 18GTR 18159 3276.498 012:02:1616:451141.2961
18JOHN FUNNELL 18OTT 18162 4276.498 012:02:1716:461141.2176
19JOHN FUNNELL 18GTR 18157 5276.498 012:02:2216:501140.8252
20GORD STRADER 18GTR 18113 2299.231 012:26:0119:541124.8581
21R&E RIDDER 18OTT 18315 4245.997 011:39:0120:131123.1885
22GORD STRADER 18GTR 18112 3299.231 012:31:0824:061103.6304
23SS16 WINGS 18GTR 18208 5302.035 012:34:3824:531099.7755
24GORD STRADER 18GTR 18105 4299.231 012:33:2225:571094.6141
25R&E RIDDER 18OTT 18321 5245.997 011:44:5126:031094.0494
26LIMBURGIA LOFT 18OTT 18044 19251.324 011:51:0727:261087.4335
27LIMBURGIA LOFT 18OTT 18096 2251.324 011:51:0827:271087.3551
28FRED STEENWYK 18GTR 18072 14279.705 012:20:1630:071074.6862
29JIM KEENAN 18GTR 18015 12302.862 012:48:1035:161050.9960
30G. SCOBIE 18GTR 18110 2278.902 012:34:3643:251015.6664
31G. SCOBIE 18GTR 18126 16278.902 012:34:3643:251015.6664
32G. SCOBIE 18OTT 18139 3278.902 012:34:4043:281015.4199
33G. SCOBIE 18OTT 18113 4278.902 012:34:4343:311015.2351
34LIMBURGIA LOFT 18CU 7696 3251.324 012:08:0043:571013.4032
35LIMBURGIA LOFT 18CU 4420 4251.324 012:08:2244:191011.9071
36GORD STRADER 18GTR 18124 5299.231 012:55:4344:191011.8841
37LIMBURGIA LOFT 18OTT 18095 5251.324 012:08:2444:211011.7713
38FRED STEENWYK 18GTR 18086 2279.705 012:37:0344:521009.5831
39FRED STEENWYK 18GTR 18070 3279.705 012:38:2946:081004.3869
40G. SCOBIE 18OTT 18121 5278.902 012:38:1746:401002.2232
41FRED STEENWYK 18GTR 18088 4279.705 012:52:4458:40955.4942
42JIM KEENAN 18GTR 18022 2302.862 014:14:52105:41807.9193
43JIM KEENAN 18GTR 18016 3302.862 014:15:01105:49807.5961
44SS16 WINGS 18GTR 18201 2302.035 014:42:33129:04750.3043
45JIM KEENAN 18GTR 18006 4302.862 015:11:32151:43701.8276
46SS16 WINGS 18GTR 18212 3302.035 015:32:08169:27668.0220
47SS16 WINGS 18GTR 18203 4302.035 016:22:17210:18601.3240
48JIM KEENAN 18GTR 18028 5302.862 016:39:03222:48583.4929
49SS16 WINGS 18GTR 18202 5302.035 018:21:45307:36485.7821
0LOFTS THAT DID NOT MAKE THE BOARD