Ottawa

21E Whitney

Release:08/11/2018 07:30:00Members:10Birds:221
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1R&E RIDDER 18OTT 18318 16185.744 009:48:440:001338.8563
2R&E RIDDER 18OTT 18315 2185.744 009:49:090:241334.8473
3R. JADOWSKI 18OTT 18027 2215.586 010:21:569:241253.8930
4R. JADOWSKI 18OTT 18048 40215.586 010:21:569:241253.8930
5R. JADOWSKI 18OTT 18028 4215.586 010:21:579:241253.7714
6R. JADOWSKI 18OTT 18058 3215.586 010:21:579:241253.7714
7R. JADOWSKI 18OTT 18031 5215.586 010:21:589:251253.6499
8JOHN FUNNELL 18GTR 18157 30196.484 010:11:5914:231212.9890
9JOHN FUNNELL 18GTR 18182 2196.484 010:12:0414:281212.3653
10JOHN FUNNELL 18GTR 18192 3196.484 010:12:0514:291212.2406
11JOHN FUNNELL 18GTR 18187 4196.484 010:12:0714:311211.9914
12JOHN FUNNELL 18GTR 18142 5196.484 010:14:3816:541193.4643
13O&L DEVRIES 18OL 2548 32224.700 010:44:3722:081154.5774
14O&L DEVRIES 18OL 2586 2224.700 010:45:5423:121147.0138
15O&L DEVRIES 18OL 2696 3224.700 010:45:5623:131146.8186
16O&L DEVRIES 18OL 2667 4224.700 010:46:3623:461142.9298
17O&L DEVRIES 18OL 2646 5224.700 010:46:3823:481142.7361
18GORD STRADER 18GTR 18108 2230.549 010:51:5623:571141.7085
19GORD STRADER 18GTR 18109 23230.549 010:51:5623:571141.7085
20GORD STRADER 18GTR 18118 3230.549 010:51:5823:581141.5201
21GORD STRADER 18GTR 18120 4230.549 010:52:0024:001141.3317
22GORD STRADER 18GTR 18124 5230.549 010:54:5826:241124.8122
23R&E RIDDER 18OTT 18313 3185.744 010:16:5728:121112.5726
24R&E RIDDER 18OTT 18328 4185.744 010:16:5828:131112.4616
25R&E RIDDER 18OTT 18302 5185.744 010:16:5928:121112.3505
26G. SCOBIE 18OTT 18113 18220.892 010:49:1828:511108.3392
27G. SCOBIE 18OTT 18139 2220.892 010:49:2028:521108.1538
28JIM KEENAN 18GTR 18015 14226.555 011:07:5339:541039.7996
29LIMBURGIA LOFT 18OTT 18029 22194.429 010:37:0239:561039.5420
30G. SCOBIE 18OTT 18119 3220.892 011:06:5143:361018.6396
31LIMBURGIA LOFT 18CU 7861 2194.429 010:41:3544:171014.8534
32LIMBURGIA LOFT 18CU 7685 3194.429 010:41:4044:221014.4122
33JIM KEENAN 18GTR 18003 2226.555 011:27:5056:15952.5788
34LIMBURGIA LOFT 18OTT 18084 4194.429 011:09:4371:10884.9078
35LIMBURGIA LOFT 18CU 7696 5194.429 011:10:0071:26883.7682
36G. SCOBIE 18OTT 18128 4220.892 011:46:4077:05860.6182
37G. SCOBIE 18OTT 18129 5220.892 011:46:4377:08860.4506
38SS16 WINGS 18GTR 18201 7217.030 012:02:4894:44795.5645
39JIM KEENAN 18GTR 18005 3226.555 013:25:01152:19638.1531
40JIM KEENAN 18GTR 18006 4226.555 013:25:07152:24637.9734
41JIM KEENAN 18GTR 18016 5226.555 013:25:08152:25637.9435
42SS16 WINGS 18GTR 18213 2217.030 013:22:09162:39616.2999
43SS16 WINGS 18GTR 18203 3217.030 013:22:10162:39616.2707
44SS16 WINGS 18GTR 18202 4217.030 013:32:19171:21599.0064
45SS16 WINGS 18GTR 18212 5217.030 014:05:47199:59548.3556
0LOFTS THAT DID NOT MAKE THE BOARD