EAST SECTION EOC

20E Whitney

Release:08/05/2018 06:30:00Members:7Birds:171
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1R. JADOWSKI Ottawa 18OTT 18015 3215.586 009:47:310:001091.4826
2R. JADOWSKI Ottawa 18OTT 18049 2215.586 009:47:310:001091.4826
3R. JADOWSKI Ottawa 18OTT 18077 40215.586 009:47:310:001091.4826
4R. JADOWSKI Ottawa 18OTT 18027 4215.586 009:47:320:001091.3905
5R. JADOWSKI Ottawa 18OTT 18022 5215.586 009:47:330:011091.2984
6R&E RIDDER Ottawa 18OTT 18302 17185.744 209:25:286:061058.6368
7R&E RIDDER Ottawa 18OTT 18307 4185.744 209:25:296:071058.5363
8R&E RIDDER Ottawa 18OTT 18308 3185.744 209:25:296:071058.5363
9R&E RIDDER Ottawa 18OTT 18328 2185.744 209:25:296:071058.5363
10R&E RIDDER Ottawa 18OTT 18309 5185.744 209:25:306:081058.4357
11JOHN FUNNELL Ottawa 18GTR 18181 30196.484 209:53:5926:15963.2873
12JOHN FUNNELL Ottawa 18GTR 18155 2196.484 209:54:2126:39961.5588
13JOHN FUNNELL Ottawa 18OTT 18162 3196.484 210:01:2034:19929.7836
14JOHN FUNNELL Ottawa 18OTT 18188 4196.484 210:03:4636:59919.1993
15G. SCOBIE Ottawa 18OTT 18143 25220.892 010:33:1939:57907.8375
16JOHN FUNNELL Ottawa 18OTT 18167 5196.484 210:07:3341:08903.2132
17GORD STRADER Ottawa 18GTR 18123 20230.549 110:48:0043:43893.6211
18GORD STRADER Ottawa 18GTR 18116 2230.549 110:55:2650:40868.5953
19GORD STRADER Ottawa 18GTR 18108 4230.549 111:22:4076:08787.7692
20GORD STRADER Ottawa 18GTR 18115 3230.549 111:22:4076:08787.7692
21G. SCOBIE Ottawa 18OTT 18142 2220.892 011:11:4477:26784.0464
22G. SCOBIE Ottawa 18OTT 18033 3220.892 011:17:0782:42769.3458
23JIM KEENAN Ottawa 18GTR 18028 28226.555 312:20:30135:57646.4111
24SS16 WINGS Ottawa 18GTR 18211 11217.030 015:21:08330:04408.6168
25JIM KEENAN Ottawa 18GTR 18007 2226.555 315:47:46333:11406.1986
26JIM KEENAN Ottawa 18GTR 18018 3226.555 315:47:48333:13406.1743
0LOFTS THAT DID NOT MAKE THE BOARD