Eastern Ontario Combine

9 La Sarre

Release:06/10/2017 06:00:00Members:36Birds:503
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1S. Whetstone Port Hop 16PHD 1455H20527.935 -313:37:400:001153.4505
2J. Fox Port Hop 15PHD 707H11528.967 213:46:247:441134.2044
3D. Ramcharan Liftlock 16IF ASTA 3625C30487.506 013:12:1410:211127.8769
4S. Whetstone Port Hop 16PHD 1434C2527.935 -313:53:1415:331115.5108
5F. Waterfall Port Hop 16PHD 1378C12527.495 -113:53:1215:531114.7133
6S. Whetstone Port Hop 16OSH 16811C3527.935 -313:58:1120:301103.9640
7D. Ramcharan Liftlock 15IF ASTA 1427C2487.506 013:23:2022:221099.6376
8Z. Picur Oshawa G 16CU SPAR 0205 29529.062 114:04:4025:541091.6213
9T.& B. Woolner Bowmanvi 15BOW 494 9529.616 -114:06:1927:041089.0097
10G. Webb Quinte 16QUIN 421H12519.945 013:58:2027:581086.9930
11J. Martire Oshawa G 16CU OSH 16647C30531.058 214:13:4833:081075.4934
12J. Martire Oshawa G 16CU OSH 16604C2531.058 214:16:1135:301070.3273
13S. Whetstone Port Hop 16OSH 16844H4527.935 -314:13:3035:491069.7024
14D. Ramcharan Liftlock 16IF ASTA 3531H3487.506 013:37:1537:271066.1695
15K. Davey Port Hop 16PHD 1080C5526.384 014:14:1938:031064.8720
16L. Santos Oshawa G 16IF ASTR 3272H27519.288 014:07:4238:061064.7693
17J. Martire Oshawa G 15CU OSH 15519C3531.058 214:19:3338:511063.1137
18J. Martire Oshawa G 16CU OSH 16691C4531.058 214:20:4640:041060.5307
19D. Ramcharan Liftlock 16IF ASTA 3548C4487.506 013:39:4340:071060.4488
20T.& B. Woolner Bowmanvi 16BF 856 2529.616 -114:20:3941:211057.8325
21Flying g-g Loft Liftlock 15IF ASTA 1015C29507.657 -314:02:1143:461052.7557
22J. Martire Oshawa G 16CU OSH 16625C5531.058 214:24:4944:051052.0221
23J. Splinter Limeston 14LCF 59H17527.216 -114:23:1846:171047.5025
24P. Brown Limeston 14CU LCF 26H11526.813 -314:23:0546:291047.1208
25S. Ferrara Oshawa 15IF BOW 0536C30529.609 114:26:2147:001045.9545
26L. Santos Oshawa G 15IF ASTR 1317C2519.288 014:18:2148:551042.0146
27R. Broere Tri-Coun 15AU BMT 3002H7526.617 -114:25:3349:061041.6480
28R. Gimblett Tri-Coun 16CU PTH 7181C19526.552 -114:35:1358:521021.9785
29T. Longhurst Quinte 16CU 8266C6516.272 014:27:2961:131017.3181
30J. Towes Port Hop 16PHD 1258C9529.042 -114:42:1563:271012.9826
31L. Santos Oshawa G 15CU 14311C3519.288 014:32:4263:311012.8496
32R. Gimblett Tri-Coun 16CU PTH 1430H2526.552 -114:40:2564:051011.7670
33Z. Picur Oshawa G 16CU SPAR 0002 2529.062 114:43:3264:411010.5790
34J. Kay Port Hop 16OSH 16978 10520.272 -114:34:5664:491010.3449
35Yassein Family Oshawa 16CU OSH 16447C30527.456 014:43:5666:411006.7235
36T.& B. Woolner Bowmanvi 16SCHO 10328 3529.616 -114:47:4468:211003.5454
37D. Ramcharan Liftlock 16IF ASTA 3544H5487.506 014:08:2471:11998.1695
38Flying g-g Loft Liftlock 16IF ASTA 3291C2507.657 -314:31:3774:23992.1939
39Flying g-g Loft Liftlock 16IF ASTA 3142H3507.657 -314:34:2077:12986.9534
40B. Waterfall Bowmanvi 15BOW 350 16531.338 -114:59:0177:51985.7330
41Flying g-g Loft Liftlock 16IF ASTA 3279C4507.657 -314:35:2778:22984.8154
42T. Longhurst Quinte 16CU 8251H2516.272 014:45:5980:08981.5368
43F. Waterfall Port Hop 15PHD 924C2527.495 -114:57:2980:13981.3952
44R. Gimblett Tri-Coun 16CU TRI 0432H3526.552 -114:57:4681:28979.1249
45T.& B. Woolner Bowmanvi 16SCHOLAR 10331 4529.616 -115:01:0181:35978.9062
46T. Longhurst Quinte 16CU 8259C3516.272 014:49:3783:51974.8032
47Creekview Loft Liftlock 15CU 1184C12482.820 -114:16:0484:43973.2742
48A. Berwick Tri-Coun 16CU TRI 312C14543.267 015:18:4285:12972.3769
49S. Grant Bowmanvi 15OSH 15416 12523.107 -114:58:5886:14970.5529
50G. Webb Quinte 15QUIN 317H2519.945 015:01:2792:03960.2826
0LOFTS THAT DID NOT MAKE THE BOARD
52Scott Woolner Bowmanvi 16SCHOLAR 10183 8529.868 -115:22:02942.7499
75JJJR Grant Loft Oshawa G 16CU OSH 16064 12531.233 015:59:47885.7082
78T Carter Limeston 16CU 20898C12530.663 -116:00:38883.4941
79Diro Loft 09CU 9239C6535.915 116:07:16882.5181
81T. Gentile Port Hop 15CU 16231C14519.108 -115:48:20882.3186
83C. Picur Oshawa G 16CU SPAR 0179 12533.345 216:06:08879.9428
85Alex Loft Oshawa G 16CU OSH 16357 14526.505 216:02:05874.5010
105L. Wakelin Port Hop 16CU 19539H8486.664 -115:53:10820.4341
120B. Foster Port Hop 15PHD 664 3528.645 117:34:55760.7451
132Denis Pye Quinte 16QUIN 286C19513.709 018:03:07710.4096
142M. Bianchet Limeston 15CU LCF 45H8526.807 -120:05:40622.9424
148D. Barclay Quinte 16QUIN 196H5488.172 019:59:44581.3417