Eastern Ontario Combine

6 Temiscaming

Release:05/27/2017 10:45:00Members:39Birds:404
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Martire Oshawa G 16CU OSH 16667C15311.926 015:03:530:001204.8902
2J. Martire Oshawa G 16CU OSH 16715C2311.926 015:03:550:011204.7351
3J. Martire Oshawa G 16CU OSH 16704C3311.926 015:03:570:031204.5800
4T.& B. Woolner Bowmanvi 16BF 857 14311.091 -115:09:496:391174.7027
5T.& B. Woolner Bowmanvi 16SCHO 10328 2311.091 -115:11:568:461165.3880
6Yassein Family Oshawa 16CU OSH 16507C15308.402 015:09:418:491165.1735
7D. Ramcharan Liftlock 16IF ASTA 3594C15269.036 014:39:1412:411148.5812
8D. Ramcharan Liftlock 16IF ASTA 3556H2269.036 014:39:2912:581147.3566
9L. Santos Oshawa G 16IF ASTR 3217C15300.161 015:06:3712:591147.3313
10D. Ramcharan Liftlock 16IF ASTA 3583C3269.036 014:40:3314:131142.1609
11D. Ramcharan Liftlock 16IF ASTA 3567C4269.036 014:40:4314:241141.3533
12S. Ferrara Oshawa 15IF BOW 0543H15311.086 015:18:5115:421135.9722
13L. Santos Oshawa G 16IF ASTR 3211C2300.161 015:09:1515:431135.8978
14L. Santos Oshawa G 16IF ASTR 3207C3300.161 015:09:1615:441135.8262
15S. Whetstone Port Hop 16PHD 1433C15310.512 -215:19:0716:301132.7011
16B. Waterfall Bowmanvi 16SCHOLAR 10436 15312.635 -115:23:5319:231120.9892
17B. Waterfall Bowmanvi 15BOW 348 2312.635 -115:24:0419:341120.2528
18B. Waterfall Bowmanvi 16SCHOLAR 10459 3312.635 -115:24:1019:401119.8515
19Alex Loft Oshawa G 15CU OSH 15310 15307.312 115:19:5220:051118.0927
20G. Webb Quinte 16QUIN 474H5309.118 315:21:3420:081117.8025
21D. Ramcharan Liftlock 15IF ASTA 1492H5269.036 014:46:1020:431115.5605
22G. Webb Quinte 16QUIN 442H2309.118 315:22:1420:491115.1143
23Flying g-g Loft Liftlock 16IF ASTA 3160C15289.698 -115:05:2721:341112.2368
24L. Santos Oshawa G 16IF ASTR 3263H4300.161 015:14:5921:401111.7760
25F. Waterfall Port Hop 16PHD 1353H9310.097 -115:24:2822:141109.5683
26S. Whetstone Port Hop 16PHD 1439C2310.512 -215:25:3122:561106.8597
27F. Waterfall Port Hop 16PHD 1384C2310.097 -115:25:1022:571106.7961
28Flying g-g Loft Liftlock 16IF ASTA 3119H2289.698 -115:07:2423:401103.9717
29S. Whetstone Port Hop 14PHD 472C3310.512 -215:26:1623:411103.9084
30S. Whetstone Port Hop 16PHD 1435H4310.512 -215:27:4025:061098.4412
31B. Waterfall Bowmanvi 16SCHOLAR 10414 4312.635 -115:29:4325:121098.0227
32F. Waterfall Port Hop 15PHD 905C3310.097 -115:27:5025:381096.3611
33S. Whetstone Port Hop 16PHD 1434C5310.512 -215:28:2525:511095.5345
34Flying g-g Loft Liftlock 16IF ASTA 3180H3289.698 -115:10:0826:361092.5910
35F. Waterfall Port Hop 16PHD 1394H4310.097 -115:29:0926:571091.2810
36T.& B. Woolner Bowmanvi2014BOW 547 3311.091 -115:30:0827:011091.0033
37J. Kay Port Hop 15OSH 15072 8301.958 -115:23:5329:131082.7060
38J. Towes Port Hop 16PHD 1255C4311.767 -115:34:3630:521076.5107
39Flying g-g Loft Liftlock 15IF ASTA 1020H4289.698 -115:15:5032:441069.5971
40L. Santos Oshawa G 16IF ASTR 3204C5300.161 015:26:1533:231067.2391
41C. Picur Oshawa G 16CU SPAR 0228 11314.264 -115:39:4733:431066.0373
42Flying g-g Loft Liftlock 16IF ASTA 3294H5289.698 -115:18:0135:051061.0438
43T.& B. Woolner Bowmanvi 16SCHOLAR 10319 4311.091 -115:38:3035:251059.9033
44Creekview Loft Liftlock 16CU 7048H13266.120 014:58:3338:181049.5760
45T. Gentile Port Hop 15CU 16231C8301.150 015:32:4139:051046.8107
46B. Waterfall Bowmanvi 16SCHOLAR 10457 5312.635 -115:44:0139:281045.5127
47Yassein Family Oshawa 16CU OSH 16454C2308.402 015:40:4440:131042.8381
48S. Grant Bowmanvi 13OSH 13574 12304.314 -115:38:2141:491037.3438
49S. Ferrara Oshawa 16IF SCHO 10532H2311.086 015:46:4643:411030.8826
50S. Ferrara Oshawa 16IF SCHO 10599H3311.086 015:46:4843:431030.7687
0LOFTS THAT DID NOT MAKE THE BOARD
51G. Hynes Port Hop 16PHD 1232H12306.471 -215:42:301030.0937
52J. Fox Port Hop 16PHD 1144C6312.478 115:50:251023.1499
53T Carter Limeston 16CU 9483H5335.070 016:15:061015.0560
57K. Davey Port Hop 15PHD 623 11310.734 015:53:341007.0239
58Z. Picur Oshawa G 16CU SPAR 0205 15309.864 015:54:061002.4717
59R. Broere Tri-Coun 15AU BMT 3086C5312.870 115:57:181001.8531
61Scott Woolner Bowmanvi 16SCHOLAR 10184 10311.288 015:56:26999.5333
64R. Gimblett Tri-Coun 16CU PTH 1450H10312.826 -116:00:17992.1785
66P. Brown Limeston 14CU LCF 26H9334.676 -316:25:55981.6504
69J. Splinter Limeston 16CU 7861H12334.887 -116:29:32971.9874
81L. Wakelin Port Hop 15PHD 866C13268.876 015:32:22935.6548
88A. Berwick Tri-Coun 16CU TRI 359C13337.016 116:52:14917.7390
90T. Longhurst Quinte 16CU 8264C3303.703 016:18:29910.6992
115M. Bianchet Limeston 15CU LCF 43C9334.962 017:51:22785.6196
120JJJR Grant Loft Oshawa G 15CU OSH 15438 14312.050 -117:32:13766.2727
125Denis Pye Quinte 16QUIN 237H15305.573 317:33:40747.7837
137Diro Loft 14CU 12811 6316.630 018:32:41677.0179
139Reg Wiltshire Quinte 16QUIN 056H6268.567 017:23:34673.8321
150D. Barclay Quinte 16AU VITA 3527H15280.676 018:11:09629.1068
151B. Foster Port Hop 16PHD 654 2311.933 119:05:59622.6543