EAST SECTION EOC

20E Bissett Creek

Release:08/13/2017 09:30:00Members:14Birds:177
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1D. Barclay Quinte 17CU 22673 8207.839 012:08:380:001310.1849
2Jim Caruthers Limeston 17CPFA LC 298H12222.727 012:20:450:421304.4041
3Reg Wiltshire Quinte 17QUIN 318 13198.380 -212:03:081:501295.2583
4Mike Wiltshire Quinte 17CPFA 252 15198.380 -212:03:161:581294.1321
5Reg Wiltshire Quinte 17CPFA 247 2198.380 -212:03:182:001293.8503
6Reg Wiltshire Quinte 17QUIN 323 3198.380 -212:03:192:011293.7096
7Reg Wiltshire Quinte 17QUIN 333 4198.380 -212:04:052:491287.2735
8T. Longhurst Tri-Coun 17CRPU 14569C10237.028 012:37:335:491263.8123
9T. Longhurst Tri-Coun 17CRPU 14564C2237.028 012:37:385:531263.2510
10T. Longhurst Tri-Coun 17CRPU 14561C3237.028 012:37:395:541263.1388
11Reg Wiltshire Quinte 17CPFA 251 5198.380 -212:07:045:571262.8262
12G. Webb Quinte 17QUIN 032 15239.997 -212:41:116:571255.1503
13G. Webb Quinte 17QUIN 040 2239.997 -212:41:157:011254.7128
14Steacy Family Limeston 17CPFA LC 199H15249.320 012:56:5513:511204.9295
15D. Barclay Quinte 17CU 161 2207.839 012:22:3013:511204.8638
16Mike Wiltshire Quinte 17QUIN 390 2198.380 -212:14:5714:121202.4811
17G. Webb Quinte 17QUIN 025 3239.997 -212:50:2214:541197.6296
18G. Webb Quinte 17QUIN 078 4239.997 -212:51:2115:461191.7813
19T. Longhurst Tri-Coun 17CRPU 14568C4237.028 012:49:4316:291186.8213
20G. Webb Quinte 17QUIN 042 5239.997 -212:53:3617:421178.6123
21R. Gimblett Tri-Coun 17CU HHL 0226C14247.928 013:00:5918:141175.1070
22R. Gimblett Tri-Coun 17CRPU 15441C2247.928 013:01:0118:151174.9214
23T. Longhurst Tri-Coun 17CRPU 14552C5237.028 012:52:0618:341172.8253
24T Carter Limeston 17CPFA LC 219C15254.278 -113:14:5825:151130.2592
25T Carter Limeston 17CPFA LC 230H2254.278 -113:15:1125:261129.1717
26R. Gimblett Tri-Coun 17CRPU 15279C3247.928 013:10:0525:511126.5187
27D. Barclay Quinte 16QUIN 196H3207.839 012:36:1127:301116.3137
28D. Barclay Quinte 16QUIN 195 4207.839 012:36:1627:371115.8142
29D. Barclay Quinte 16QUIN 154 5207.839 012:36:1827:391115.6146
30Mike Wiltshire Quinte 17CPFA 255 3198.380 -212:28:2328:171111.9379
31R. Gimblett Tri-Coun 17CRPU 15281C4247.928 013:13:5829:071106.9862
32R. Broere Tri-Coun 17CRPU 15094C5248.007 113:16:3131:101094.9344
33J. Splinter Limeston 17 CU LCF 128H15252.719 -113:25:4435:151072.0244
34J. Splinter Limeston 17CU 11917H2252.719 -113:25:4835:181071.7213
35R. Thompson Limeston 17CPFA LC 353C10243.595 013:17:2035:191071.5323
36Mike Wiltshire Quinte 17QUIN 394 4198.380 -212:35:1335:261070.9190
37R. Gimblett Tri-Coun 17CRPU 15255C5247.928 013:23:2737:041062.0176
38Steacy Family Limeston 17CPFA LC 474H2249.320 013:25:4237:511057.7853
39Jim Caruthers Limeston 17CPFA LC 242H2222.727 013:01:0938:241054.8283
40Steacy Family Limeston 17CPFA LC 381H3249.320 013:26:4138:401053.3906
41Steacy Family Limeston 17CU GTR 17926H4249.320 013:28:4340:211044.4181
42T Carter Limeston 17CPFA LC 210H3254.278 -113:33:5240:421042.6644
43J. Splinter Limeston 17CPFA LC 145H3252.719 -113:37:4045:031020.3721
44J. Splinter Limeston 17CPFA LC 125C4252.719 -113:41:0247:501006.6880
45J. Splinter Limeston 17CPFA LC 140H5252.719 -113:41:5348:321003.2909
46T Carter Limeston 17 CU LCF 220C4254.278 -113:46:3851:08990.7963
47Steacy Family Limeston 17CPFA LC 197H5249.320 013:49:2657:38961.0176
48Jim Caruthers Limeston 17CPFA LC 180H3222.727 013:23:5759:40952.0282
49Jim Caruthers Limeston 17CPFA LC 291H4222.727 013:24:0059:43951.8248
50Jim Caruthers Limeston 17CPFA LC 282H5222.727 013:24:0259:45951.6892
51T Carter Limeston 17 CU LCF 259C5254.278 -114:16:1675:22888.2344
52R. Thompson Limeston 17CPFA LC 350C2243.595 014:07:2278:01878.2418
53Mike Wiltshire Quinte 17QUIN 309 5198.380 -213:29:3392:22828.0410
54R. Thompson Limeston 17CPFA LC 308H3243.595 014:24:5192:56826.1658
55M. Bianchet Limeston 17LCF 708H15252.612 014:38:5395:30817.8233
56R. Thompson Limeston 17CPFA LC 311C4243.595 014:58:49121:55740.8232
57R. Thompson Limeston 17CPFA LC 345H5243.595 015:13:15134:13709.6723
58M. Bianchet Limeston 17LCF 718H2252.612 018:25:50282:13471.4376
0LOFTS THAT DID NOT MAKE THE BOARD