Eastern Ontario Combine

16 Bissett Creek

Release:07/08/2017 08:45:00Members:29Birds:231
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1T. Longhurst Tri-Coun 16CU 8255C6237.028 011:31:170:001425.4465
2R. Gimblett Tri-Coun 16CU TRI 0439H8247.928 011:43:324:241388.6931
3T.& B. Woolner Bowmanvi 16SCHOLAR 10335 9259.154 -111:54:517:221364.9945
4T.& B. Woolner Bowmanvi 16SCHOLAR 10343 2259.154 -111:55:428:091358.9105
5J. Kay Port Hop 16OSH 16968C7249.191 -111:51:4111:181334.7818
6J. Kay Port Hop 15OSH 15072 2249.191 -111:51:5311:291333.3534
7Yassein Family Oshawa 16CU OSH 16468H15260.151 -112:04:2315:231304.7430
8Yassein Family Oshawa 16CU OSH 16480C2260.151 -112:04:3415:331303.5445
9T.& B. Woolner Bowmanvi2016SHOLAR 10373 3259.154 -112:06:3318:041285.7587
10T.& B. Woolner Bowmanvi2014BOW 547 4259.154 -112:06:3418:051285.6524
11A. Berwick Tri-Coun 15IF TRI 530 8263.058 112:10:4619:061278.4729
12A. Berwick Tri-Coun 13CU TRI 327C2263.058 112:11:1019:281275.9924
13Z. Picur Oshawa G 16CU SPAR 0008 4263.209 012:20:5028:041219.5012
14Yassein Family Oshawa 16CU OSH 16446C3260.151 -112:20:3730:111206.5136
15Yassein Family Oshawa 16CU OSH 16443C4260.151 -112:20:3930:121206.3271
16J. Splinter Limeston 15LCF 213C5252.719 -112:15:0330:441203.1135
17D&L Ramcharan Liftlock 16IF ASTA 3627C15218.020 011:47:3532:131194.0849
18R. Broere Tri-Coun 16IF TRI 225H2248.007 112:18:4537:591160.3057
19A. Berwick Tri-Coun 16CU TRI 328C3263.058 112:32:0138:151158.7979
20Flying g-g Loft Liftlock 15IF ASTA 1036H14235.694-10912:09:3741:181147.4590
21S. Whetstone Port Hop 16OSH 16119C12254.094 -212:27:0740:561143.8894
22B. Waterfall Bowmanvi 16SCHOLAR 10471 10261.662 012:35:1142:131136.7548
23T Carter Limeston 16CU 9483H3254.278 -112:30:1743:431128.6821
24R. Gimblett Tri-Coun 16CU PTH 1450H2247.928 012:24:4743:501128.0564
25L. Santos Oshawa G 16IF ASTR 3207C13252.910 -112:30:3045:041121.5247
26A. Berwick Tri-Coun 16CU TRI 301C5263.058 112:42:1947:321108.5027
27A. Berwick Tri-Coun 16CU TRI 325C4263.058 112:42:1947:321108.5027
28S. Whetstone Port Hop 16PHD 1430C2254.094 -212:34:1847:381108.0563
29R. Gimblett Tri-Coun 16CU TRI 0432H3247.928 012:28:4847:401107.8105
30R. Gimblett Tri-Coun 16CU PTH 1161H4247.928 012:39:0857:331058.9180
31B. Waterfall Bowmanvi 16SCHOLAR 10421 2261.662 012:54:1259:271050.0080
32T.& B. Woolner Bowmanvi 16BF 857 5259.154 -112:52:1259:491048.3255
33S. Whetstone Port Hop 16PHD 1439C3254.094 -212:47:3159:581047.6724
34S. Whetstone Port Hop 16PHD 1435H4254.094 -212:47:3560:021047.3845
35G. Webb Quinte 16QUIN 394H8239.997 312:34:4160:301044.8218
36R. Broere Tri-Coun 15AU BMT 3086C2248.007 112:42:5461:041042.5165
37J. Martire Oshawa G 16CU OSH 16619C11264.382 013:00:1062:281036.1150
38J. Martire Oshawa G 16CU OSH 16651C2264.382 013:00:1362:311035.9120
39T. Longhurst Tri-Coun 16CU TRI 356C2237.028 012:35:3664:181027.8751
40J. Splinter Limeston 15LCF 235C2252.719 -112:53:2066:381017.6427
41J. Martire Oshawa G 16CU OSH 16661C3264.382 013:07:0268:381008.9632
42J. Martire Oshawa G 16CU OSH 16611C4264.382 013:07:0568:411008.7707
43F. Waterfall Port Hop 16PHD 1391C7253.605 -112:56:5869:131006.4716
44Alex Loft Oshawa G 15CU OSH 15310 8260.674 013:04:1069:221005.8161
45J. Splinter Limeston 16CU 7860C3252.719 -112:57:1770:211001.7097
46S. Whetstone Port Hop 16OSH 16844H5254.094 -213:00:0671:42995.9962
47J. Kay Port Hop 15OSH 13805 3249.191 -112:56:0772:35992.3016
48P. Brown Limeston 16CPFA BG 402C4252.434 -213:01:3974:44983.5396
49T. Longhurst Tri-Coun 16CU 8265C3237.028 012:46:0274:42983.3827
50R. Gimblett Tri-Coun 16CU TRI 0445H5247.928 012:57:2375:00982.3470
51J. Martire Oshawa G 16CU OSH 16647C5264.382 013:17:5478:22968.7871
52L. Santos Oshawa G 14IF ASTR 7605H2252.910 -113:13:0284:56943.5564
53Yassein Family Oshawa 16CU OSH 16470C5260.151 -113:22:2886:32937.5741
54L. Santos Oshawa G 15IF ASTR 1378H3252.910 -113:19:5991:26919.7091
55G. Webb Quinte 16QUIN 451H2239.997 313:08:0693:30912.1318
56P. Brown Limeston 15CU LCF 273C2252.434 -213:24:1996:01903.7269
57F. Waterfall Port Hop 16PHD 1375H2253.605 -113:32:29102:25882.1312
58T. Longhurst Tri-Coun 16CU 8266C4237.028 013:18:01106:43868.1814
59Creekview Loft Liftlock 15CU 7079H6208.454 -112:46:28108:18863.2560
60J. Fox Port Hop 16PHD 1134C3253.315 113:40:15109:58857.9911
61J. Kay Port Hop 15CU 13812 4249.191 -113:38:34112:58848.8167
62Flying g-g Loft Liftlock 16IF ASTA 3119H2235.694-10913:22:43114:49846.1103
63F. Waterfall Port Hop 16PHD 1390C3253.605 -113:46:42115:42840.5643
64F. Waterfall Port Hop 16PHD 1355H4253.605 -113:50:44119:28829.4755
65J. Kay Port Hop 15CU 13804 5249.191 -113:48:10122:06821.9388
66T. Longhurst Tri-Coun 16CU 8259C5237.028 013:33:42122:24821.0184
67D&L Ramcharan Liftlock 16IF ASTA 3536C2218.020 013:11:13123:08818.9570
68Flying g-g Loft Liftlock 16IF ASTA 3146H3235.694-10913:34:11126:21812.6333
69Flying g-g Loft Liftlock 15IF ASTA 1071H4235.694-10913:36:41128:52805.6832
70T. Gentile Port Hop 16PHD 1493C5246.861 -113:56:15132:35793.1070
71C. Picur Oshawa G 16CU SPAR 0230 4266.103 -114:20:43132:46792.6271
72J. Splinter Limeston 15LCF 224H4252.719 -114:04:23133:17791.2604
73F. Waterfall Port Hop 16PHD 1376C5253.605 -114:09:58137:27780.3834
74L. Santos Oshawa G 16IF ASTR 3249H4252.910 -114:09:32137:53779.2890
75D&L Ramcharan Liftlock 16IF ASTA 3537C3218.020 013:28:19141:44769.5276
76L. Santos Oshawa G 15IF ASTR 1317C5252.910 -114:15:17143:16765.7223
77D&L Ramcharan Liftlock 16IF ASTA 3577C4218.020 013:30:56144:34762.4854
78C. Picur Oshawa G 16CU SPAR 0222 2266.103 -114:40:21150:15748.8345
79T. Gentile Port Hop 16PHD 1192H2246.861 -114:21:16156:36734.1045
80D. Barclay Quinte 14AU 2914H2207.839 313:28:56157:28731.9599
81D&L Ramcharan Liftlock 16IF ASTA 3561C5218.020 013:44:15159:03728.5547
82B. Waterfall Bowmanvi 16SCHOLAR 10402 3261.662 014:50:54165:10715.1189
83Alex Loft Oshawa G 16CU OSH 16363 2260.674 014:51:38167:05710.9937
84P. Brown Limeston 16CPFA BG 422C3252.434 -214:48:00174:35695.3922
85G. Webb Quinte 15QUIN 348C3239.997 314:31:17175:39693.0395
86C. Picur Oshawa G 16CU SPAR 0170 3266.103 -115:11:27177:57688.5718
87G. Webb Quinte 16QUIN 352H4239.997 314:36:43181:01682.3343
88D. Barclay Quinte 15AU VITA 3540H2207.839 313:53:50185:52672.9502
89Flying g-g Loft Liftlock 15IF ASTA 1050H5235.694-10914:34:59187:30671.7140
90Alex Loft Oshawa G 15CU OSH 15333 3260.674 015:16:23189:35666.0324
91Alex Loft Oshawa G 14CU OSH 14789C4260.674 015:20:41193:30658.7945
92G. Webb Quinte 16QUIN 492H5239.997 314:51:28195:35654.8730
93Scott Woolner Bowmanvi 16SCHOLAR 10118 4259.637 015:30:24203:48640.4465
94Diro Loft 14CU 12828 3274.896 015:57:07206:18636.1615
95Alex Loft Oshawa G 16CU OSH 16355 5260.674 015:39:50210:55628.3825
96Diro Loft 16CU SPAR 0025 2274.896 016:03:17211:37627.2107
97Creekview Loft Liftlock 16CU 7038H2208.454 -114:31:55228:12600.8620
98Scott Woolner Bowmanvi 16SCHOLAR 10184 2259.637 016:00:00230:50596.8667
99B. Waterfall Bowmanvi 16SCHOLAR 10436 4261.662 016:09:37236:28588.5115
100P. Brown Limeston 16CPFA BG 411C4252.434 -215:54:20236:52587.9537
101B. Waterfall Bowmanvi 16SCHOLAR 10461 5261.662 016:13:45240:13583.0908
102T. Gentile Port Hop 16BF 863H3246.861 -115:49:50241:38581.0650
103Reg Wiltshire Quinte 14WW 6711C12198.380 014:27:39243:07578.9581
104Z. Picur Oshawa G 16CU SPAR 0089 2263.209 017:33:06309:17498.4075
105Z. Picur Oshawa G 16CU BORD 6253H3263.209 017:48:06322:47484.6419
106T Carter Limeston 16CU 9460H2254.278 -118:03:22354:13455.3916
0LOFTS THAT DID NOT MAKE THE BOARD