EAST SECTION EOC

11E burks falls

Release:06/12/2016 08:45:00Members:11Birds:63
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1T Carter Limeston 15CU 10618C6267.399 011:45:540:001478.1592
2J. Splinter Limeston 15CU 14372H6271.879 111:55:346:301426.7337
3J. Splinter Limeston 15CU LCF 243H2271.879 111:55:366:321426.4842
4J. Splinter Limeston 13LCF 3357H3271.879 111:55:446:401425.4870
5M. Bianchet Limeston 14LCF 426H10272.619 011:58:278:501409.2479
6M. Bianchet Limeston 15CU LCF 196H2272.619 011:58:298:521409.0051
7J. deVries Limeston 15CU 14382C7298.419 012:42:5132:131254.6521
8T Carter Limeston 15CU 10619C2267.399 012:18:4232:481251.2822
9Steacy Family Limeston 14CU GTR 14466C3302.017 012:49:2035:251236.0859
10G. Webb Quinte 15QUIN 362C3217.711 -111:41:1235:311235.5125
11P. Brown Limeston 15LCF 261C8271.959 112:28:3638:561216.3095
12P. Brown Limeston 15CU LCF 277C2271.959 112:28:5139:101214.9511
13J. Splinter Limeston 15LCF 242C4271.879 112:30:0540:271207.9382
14P. Brown Limeston 15LCF 260C3271.959 112:30:1540:331207.3996
15P. Brown Limeston 15LCF 268C4271.959 112:30:2940:471206.1502
16J. Splinter Limeston 14LCF 59H5271.879 112:30:3440:551205.3498
17T Carter Limeston 14CU 14157C3267.399 012:27:2641:311202.1535
18Dan Barclay Quinte 15AUVITA 3525H8198.756 011:31:5943:451190.2745
19M. Bianchet Limeston 14CU LCF 242H3272.619 012:34:0443:461190.1295
20M. Bianchet Limeston 15CU LCF 16C4272.619 012:34:0643:481189.9564
21Mikey Wiltshire Quinte 15WWW 6711H5183.102 011:23:3250:371154.9748
22P. Brown Limeston 15LCF 263C5271.959 112:43:5453:581138.4111
23Reg & Mike Wiltshir Quinte 15QUIN 25H6183.102 011:26:5855:371130.4919
24Reg & Mike Wiltshir Quinte 15QUIN 503C2183.102 011:27:0055:401130.2593
25Mikey Wiltshire Quinte 15QUIN 30H2183.102 011:27:0855:521129.3298
26J. deVries Limeston 15CU LCF 71H2298.419 013:10:0456:361125.8262
27J. deVries Limeston 15CU LCF 74C3298.419 013:10:0956:411125.4724
28M. Bianchet Limeston 14CU LCF 441C5272.619 012:47:2556:521124.5885
29Steacy Family Limeston 14CU LCF 172C2302.017 013:16:4559:421111.3781
30Dan Barclay Quinte 15AUVITA 3517H2198.756 011:46:2163:041095.9801
31T Carter Limeston 14CU 6165C4267.399 013:00:4374:481045.6847
32T Carter Limeston 15CU 10612C5267.399 013:07:0281:071020.4770
33Reg & Mike Wiltshir Quinte 15QUIN 8H3183.102 011:52:2592:48976.9782
34Mikey Wiltshire Quinte 15QUIN 71H3183.102 011:53:0493:44973.6016
35Dan Barclay Quinte 15AUVITA 3533C3198.756 012:14:37101:06948.1880
36Dan Barclay Quinte 15AUVITA 3534H4198.756 012:38:47133:37850.1718
37G. Webb Quinte 15QUIN 338H2217.711 -113:24:05161:53780.0589
38Dan Barclay Quinte 15AU VITA 3550H5198.756 013:09:35175:03751.2038
0LOFTS THAT DID NOT MAKE THE BOARD