WEST SECTION EOC

4W Temiscaming

Release:05/23/2015 07:00:00Members:23Birds:243
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1S. Whetstone Port Hop 13CU 1830C15310.512 -211:02:030:001282.7712
2S. Whetstone Port Hop 14PHD 501H2310.512 -211:02:180:121281.4478
3S. Whetstone Port Hop 14PHD 480C3310.512 -211:02:200:161281.2715
4D. Ramcharan Liftlock 14ASTAR 7595C15269.036 410:30:020:151281.1498
5D. Ramcharan Liftlock 14ASTAR 7517C2269.036 410:30:040:171280.9465
6S. Whetstone Port Hop 14PHD 446H4310.512 -211:02:240:211280.9191
7D. Ramcharan Liftlock 13ASTAR 4454C3269.036 410:30:060:201280.7432
8S. Whetstone Port Hop 12PHD 1144H5310.512 -211:02:530:491278.3702
9F. Waterfall Port Hop 14PHD 366H14310.097 -111:02:350:501278.2759
10F. Waterfall Port Hop 14PHD 384C2310.097 -111:02:410:561277.7492
11B. Foster Port Hop 13PHD 1415C6311.933 011:06:293:161265.5338
12J. Fox Port Hop 13PHD 1467H9312.478 111:08:114:311259.0958
13L. Wakelin Port Hop 14PHD 349C7268.876 -110:34:325:411253.2683
14M. Schleifer Liftlock 14CU LD 1192C15254.076 310:23:537:011246.3552
15D. Schleifer Liftlock 14CU LD 1034H12254.076 310:23:557:041246.1513
16Creekview Loft Liftlock 13ASTAR 6953C10266.120 410:34:187:531242.0355
17B. Foster Port Hop 13PHD 1430C2311.933 011:11:318:171240.2081
18M. Schleifer Liftlock 14CU LD 1084C2254.076 310:25:208:481237.5530
19G. Hynes Port Hop 14PHD 191C7306.471 -211:08:019:141235.6182
20Creekview Loft Liftlock 14CU 5874C2266.120 410:35:369:241234.5455
21D. Ramcharan Liftlock 14ASTAR 7581C4269.036 410:38:2910:001231.5944
22J. Fox Port Hop 14PHD 105H2312.478 111:15:1611:331224.1568
23K. Davey Port Hop 13PHD 027C12310.734 011:14:0411:481223.0412
24S. Ferrara Bowmanvi 14WW 5705 15311.086 011:15:3312:591217.3195
25K. Davey Port Hop 13PHD 759C2310.734 011:15:2013:041216.9739
26Flying g-g Loft Liftlock 14ASTAR 7351H15289.698 210:58:1113:101216.3832
27K. Davey Port Hop 14PHD 1396C3310.734 011:15:2913:131216.2594
28K. Davey Port Hop 14PHD 1397C4310.734 011:15:4913:331214.6746
29S. Ferrara Bowmanvi 13BOW 451 2311.086 011:16:4614:121211.5513
30S. Ferrara Bowmanvi 14BOW 402 3311.086 011:16:5814:241210.6084
31Yassein Family Bowmanvi 13SH 13101 15308.402 011:15:0914:481208.7086
32D. Schleifer Liftlock 14CU LD 1012C2254.076 310:30:2815:041207.3658
33D. Schleifer Liftlock 14CU LD 1005C3254.076 310:30:3115:081207.0790
34D. Ramcharan Liftlock 14ASTAR 7457C5269.036 410:44:0216:241201.0805
35F. Waterfall Port Hop 14PHD 496H3310.097 -111:19:3517:511194.5637
36T. McClatchey Bowmanvi 11CU 1543 11309.206 011:19:1718:171192.5410
37Flying g-g Loft Liftlock 14ASTAR 7375C2289.698 211:02:5918:191192.3529
38J. Fox Port Hop 13PHD 1471C3312.478 111:22:0518:201192.3164
39J. Fox Port Hop 13PHD 1454H4312.478 111:22:3118:451190.3482
40Creekview Loft Liftlock 14CU 5880C3266.120 410:43:5519:061188.6867
41Flying g-g Loft Liftlock 14ASTAR 7301C3289.698 211:04:2519:511185.3602
42K. Davey Port Hop 14PHD 1380C5310.734 011:22:5720:401181.7228
43B. Waterfall Bowmanvi 14BOW 666 13312.635 -111:24:5921:071179.7972
44S. Ferrara Bowmanvi 14BOW 396 4311.086 011:24:1621:411177.1670
45L. Wakelin Port Hop 14PHD 316C2268.876 -110:49:0422:281173.7553
46S. Ferrara Bowmanvi 14BOW 405 5311.086 011:25:2822:531171.8458
47T.& B. Woolner Bowmanvi 14BOW 548 10311.091 011:25:3523:001171.3499
48T.& B. Woolner Bowmanvi 14BOW 525 2311.091 011:25:4123:061170.9090
49B. Waterfall Bowmanvi 13BOW 754 2312.635 -111:27:2823:351168.8434
50D. Schleifer Liftlock 14CU LD 1040H4254.076 310:38:2824:511163.1494
0LOFTS THAT DID NOT MAKE THE BOARD
51J. Towes Port Hop 14PHD 282C4311.767 -111:28:411160.3213
57T. Brown Bowmanvi 14BOW 58 10310.788 011:30:251149.2931
62H. Verkruisen Liftlock 14CU LD 1407C10246.945 310:36:461139.3724
72L. Santos Liftlock 14SCH 78439H14299.440 211:29:451110.1498
100S. Grant Bowmanvi 12OSH 12610 2304.314 -213:00:25844.3023