WEST SECTION EOC

2W Mattawa

Release:05/17/2015 09:30:00Members:23Birds:257
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1S. Whetstone Port Hop 14PHD 470C15263.433 -312:53:130:001296.0459
2S. Whetstone Port Hop 14PHD 497C2263.433 -312:53:140:001295.9396
3S. Whetstone Port Hop 13PHD 1865H4263.433 -312:53:150:011295.8334
4S. Whetstone Port Hop 14PHD 433H3263.433 -312:53:150:011295.8334
5F. Waterfall Port Hop 14PHD 403C15262.989 -112:57:154:201268.8589
6S. Whetstone Port Hop 14PHD 480C5263.433 -313:01:298:151245.3941
7J. Fox Port Hop 13PHD 1467H8264.459 113:03:399:321237.8968
8K. Davey Port Hop 14PHD 1369C14262.050 013:01:599:501236.1821
9Yassein Family Bowmanvi 14SH 14232 15264.409 -113:04:4910:461230.7726
10Yassein Family Bowmanvi 14OSH 14332 2264.409 -113:04:5410:511230.2954
11Yassein Family Bowmanvi 13HC 0548 3264.409 -113:04:5910:561229.8185
12K. Davey Port Hop 13PHD 759C2262.050 013:04:5612:481219.2153
13B. Foster Port Hop 13PHD 1427C6264.115 113:07:2413:331214.9599
14G. Hynes Port Hop 13PHD 1533C5258.607 -213:03:2214:061211.8700
15K. Davey Port Hop 13PHD 027C3262.050 013:07:1915:111205.8440
16F. Waterfall Port Hop 13PHD 1776C2262.989 -113:08:0715:141205.6476
17F. Waterfall Port Hop 14PHD 402H3262.989 -113:11:3318:401186.9649
18F. Waterfall Port Hop 14PHD 365C4262.989 -113:11:4718:541185.7162
19B. Foster Port Hop 13PHD 1430C2264.115 113:13:1719:251182.9449
20F. Waterfall Port Hop 14PHD 496H5262.989 -113:12:3819:451181.1895
21K. Davey Port Hop 14PHD 1397C4262.050 013:12:5020:441175.9910
22L. Wakelin Port Hop 12LIFT 5353C13222.303 -112:39:4121:311171.8820
23S. Ferrara Bowmanvi 14BOW 429 11265.661 -113:17:1122:011169.2904
24G. Hynes Port Hop 14PHD 163C2258.607 -213:12:0222:561164.5724
25Flying g-g Loft Liftlock 11CU 19984H15243.343 -212:59:0323:041163.8824
26J. Towes Port Hop 12PHD 1095C7264.520 -113:17:2723:151162.9078
27Yassein Family Bowmanvi 14SH 14304 4264.409 -113:18:3424:281156.7369
28J. Towes Port Hop 14GTR 14411C2264.520 -113:18:5824:461155.2052
29L. Santos Liftlock 14SCH 78376C14255.799 -113:13:3627:011143.9286
30S. Grant Bowmanvi 12OSH 12618 12259.522 013:17:2427:331141.2577
31S. Grant Bowmanvi 12OSH 12625 2259.522 013:17:5228:021138.9204
32T.& B. Woolner Bowmanvi 12BOW 68946 15265.671 -113:23:1628:031138.8415
33B. Waterfall Bowmanvi 13BOW 754 15267.598 -113:25:5528:591134.2174
34B. Waterfall Bowmanvi 13BOW 204 2267.598 -113:26:2429:281131.8986
35Creekview Loft Liftlock 14CU 5898C6218.282 212:42:5329:281131.8471
36Creekview Loft Liftlock 13ASTAR 4970C2218.282 212:42:5629:321131.5538
37J. Fox Port Hop 13PHD 1449C2264.459 113:25:3931:271122.3219
38T.& B. Woolner Bowmanvi 14BOW 548 2265.671 -113:27:5132:351116.8975
39S. Ferrara Bowmanvi 13BOW 24 2265.661 -113:28:5033:341112.2571
40J. Towes Port Hop 13CU 27285C3264.520 -113:29:0834:541106.0947
41B. Waterfall Bowmanvi 13BOW 663 3267.598 -113:33:0336:011100.9309
42B. Waterfall Bowmanvi 13PHC 417 4267.598 -113:33:1036:071100.4027
43Yassein Family Bowmanvi 13SH 13106 5264.409 -113:35:0940:591078.4931
44T. McClatchey Bowmanvi 14CU 11240 9264.481 013:35:3541:201076.9501
45T. McClatchey Bowmanvi 13CU 9220 2264.481 013:36:3142:161072.8727
46K. Davey Port Hop 14PHD 1387C5262.050 013:35:1643:171068.4289
47T. McClatchey Bowmanvi 14CU 11248 3264.481 013:37:3543:201068.2504
48S. Ferrara Bowmanvi 13BOW 96 3265.661 -113:38:5343:321067.3463
49S. Grant Bowmanvi 14OSH 14740 3259.522 013:33:4844:121064.4873
50S. Grant Bowmanvi 14OSH 14725 4259.522 013:33:5044:141064.3418
0LOFTS THAT DID NOT MAKE THE BOARD
52T. Brown Bowmanvi 14BOW 334 11266.524 013:42:241055.9588
58M. Schleifer Liftlock 14CU LD 1192C13210.334 112:53:251034.0782
66D. Ramcharan Liftlock 13ASTAR 4431C15223.612 113:17:10984.4147
69D. Schleifer Liftlock 14CU LD 1049H15210.334 113:07:47965.8583
97H. Verkruisen Liftlock 14CU LD 1464C7204.305 114:00:41754.8158