EAST SECTION EOC

25E North Bay

Release:09/05/2015 07:30:00Members:20Birds:225
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1V. Radoman Tri-Coun 15EASL 149 12288.512 112:00:280:001066.7652
2J. Allen Tri-Coun 15TRI 642 15280.782 112:02:019:021032.2678
3V. Radoman Tri-Coun 15TRI 779 2288.512 112:09:439:121031.4871
4R. Gimblett Tri-Coun 15TRI 969 15288.492 012:12:4512:191020.3077
5June Morrison Quinte 15QUIN 317 10287.838 012:13:3213:441015.1822
6A. Berwick Tri-Coun 15TRI 513 15319.054 012:50:1719:10996.1617
7G. Webb Quinte 15QUIN 398 10287.838 012:19:3419:47994.0302
8G. Webb Quinte 15QUIN 394 2287.838 012:19:4119:54993.6298
9V. Radoman Tri-Coun 15TRI 777 3288.512 112:20:2820:00993.3112
10R. Broere Tri-Coun 15BMT 3042 15288.512 112:20:3120:00993.1403
11V. Radoman Tri-Coun 15TRI 765 4288.512 112:24:3324:04979.5406
12J. Allen Tri-Coun 15TRI 698 2280.782 112:16:5124:16978.8865
13J. Splinter Limeston 15LCF 217H15326.096 013:04:4625:43974.0994
14J. Splinter Limeston 15LCF 214C2326.096 013:04:4825:45974.0024
15J. Splinter Limeston 15LCF 238H3326.096 013:04:5625:52973.6146
16J. Splinter Limeston 15LCF 218H4326.096 013:04:5925:55973.4693
17R. Broere Tri-Coun 15BMT 3057 2288.512 112:26:2425:55973.4266
18J. Splinter Limeston 15LCF 226C5326.096 013:05:0225:58973.3240
19R. Broere Tri-Coun 15BMT 3038 3288.512 112:26:3526:06972.8248
20J. Allen Tri-Coun 15TRI 630 3280.782 112:18:5026:19972.1646
21J. Allen Tri-Coun 15TRI 607 4280.782 112:19:5927:29968.3091
22June Morrison Quinte 15QUIN 357 2287.838 012:27:4728:01966.6021
23G. Webb Quinte 15QUIN 307 3287.838 012:27:5928:13965.9534
24J. Allen Tri-Coun 15TRI 647 5280.782 112:20:5328:25965.3131
25R. Gimblett Tri-Coun 15TRI 973 2288.492 012:29:0228:36964.7486
26R. Broere Tri-Coun 15BMT 3011 4288.512 112:29:5029:21962.2797
27June Morrison Quinte 15QUIN 372 3287.838 012:30:2930:44957.9167
28June Morrison Quinte 15QUIN 368 4287.838 012:31:4532:00953.8956
29T. Longhurst Tri-Coun 15CU 1846 15280.796 012:27:3135:14943.7992
30T. Longhurst Tri-Coun 15CU 1843 2280.796 012:29:0036:45939.1171
31R. Broere Tri-Coun 15BMT 3012 5288.512 112:38:1337:42936.1055
32V. Radoman Tri-Coun 15TRI 788 5288.512 112:38:2137:52935.7007
33T. Longhurst Tri-Coun 15CU 7776 3280.796 012:31:5139:41930.2501
34R. Gimblett Tri-Coun 15CU 17198 3288.492 012:40:5240:26928.0249
35T Carter Limeston 15CU 10632C15324.365 -113:21:3242:14922.7030
36R. Gimblett Tri-Coun 15TRI 578 4288.492 012:43:0442:38921.5034
37D. Barclay Quinte 15AU VITA 3546 9263.088 012:17:3944:59914.6115
38G. Webb Quinte 15QUIN 358 4287.838 012:45:0145:18913.7231
39June Morrison Quinte 15QUIN 383 5287.838 012:45:0245:19913.6747
40R. Gimblett Tri-Coun 15BMT 3095 5288.492 012:48:1947:53906.3050
41Mike Wiltshire Quinte 15QUIN 60 10249.233 012:05:3148:29904.6023
42G. Webb Quinte 15QUIN 17054 5287.838 012:48:4048:57903.2573
43A. Berwick Tri-Coun 15TRI 540 2319.054 013:23:2649:09902.7275
44T. Longhurst Tri-Coun 15CU 1857 4280.796 012:42:2350:31898.8828
45R. Wiltshire Quinte 15QUIN 272 11249.233 012:08:3952:06894.4303
46A. Berwick Tri-Coun 15TRI 551 3319.054 013:28:1853:33890.4661
47A. Berwick Tri-Coun 15TRI 525 4319.054 013:31:4956:43881.8112
48A. Berwick Tri-Coun 15TRI 538 5319.054 013:32:4857:37879.4212
49T. Longhurst Tri-Coun 15CU 1853 5280.796 012:49:5858:18877.5789
50Sue Wiltshire Quinte 15QUIN 246 8249.233 012:26:5373:13839.4981
0LOFTS THAT DID NOT MAKE THE BOARD
51K. Edgley Limeston 15CU 4158H7339.190 -414:16:32834.3091
54Jim Caruthers Limeston 15TRI 219H14278.593 013:13:55810.0596
55Mikey Wiltshire Quinte 15QUIN 201 5249.233 012:40:08803.6318
59Pye Dennis Quinte 15TRI 329 6286.787 013:39:07776.9549
64Martin Harvey Quinte 14QUIN 90 8286.787 014:31:45679.9929
70P. Brown Limeston 15LCF 278H10326.001 117:21:15551.3809