EAST SECTION EOC

22E Bissett Creek

Release:08/22/2015 09:00:00Members:21Birds:439
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1June Morrison Quinte 15QUIN 337 28239.997 011:58:540:001341.5148
2R. Gimblett Tri-Coun 15TRI 959 30247.928 012:05:340:431336.0589
3R. Broere Tri-Coun 15BMT 3010 29248.007 -112:06:131:191331.7048
4V. Radoman Tri-Coun 15TRI 0769 21248.007 -112:06:401:451328.4947
5R. Broere Tri-Coun 15BMT 3024 2248.007 -112:06:411:461328.3761
6V. Radoman Tri-Coun 15TRI 777 2248.007 -112:06:411:461328.3761
7R. Broere Tri-Coun 15BMT 3011 3248.007 -112:06:421:471328.2575
8R. Broere Tri-Coun 15CU 14345 4248.007 -112:06:531:571326.9546
9J. Allen Tri-Coun 15TRI 616 30241.168 -112:02:382:511320.3877
10June Morrison Quinte 15QUIN 395 2239.997 012:01:472:521320.2365
11V. Radoman Tri-Coun 15TRI 784 3248.007 -112:08:403:411314.4129
12V. Radoman Tri-Coun 15TRI 754 4248.007 -112:08:413:421314.2968
13V. Radoman Tri-Coun 15BMT 3063 5248.007 -112:10:255:221302.3339
14R. Broere Tri-Coun 15BMT 3007 5248.007 -112:10:265:231302.2200
15J. Allen Tri-Coun 15TRI 631 2241.168 -112:05:455:571298.2350
16J. Allen Tri-Coun 15TRI 636 3241.168 -112:06:296:411293.1303
17R. Gimblett Tri-Coun 15CU 718 2247.928 012:12:006:571291.2917
18A. Berwick Tri-Coun 15TRI 551 30263.058 012:23:517:041290.4489
19A. Berwick Tri-Coun 15TRI 507 2263.058 012:23:527:051290.3434
20A. Berwick Tri-Coun 15TRI 513 3263.058 012:23:547:071290.1324
21A. Berwick Tri-Coun 15TRI 538 4263.058 012:24:227:331287.1864
22J. Allen Tri-Coun 15TRI 630 4241.168 -112:09:039:141275.5753
23J. Allen Tri-Coun 15TRI 607 5241.168 -112:09:099:201274.9010
24A. Berwick Tri-Coun 15TRI 506 5263.058 012:26:589:551271.0163
25D. Barclay Quinte 15AUVITA 3509 6207.839 011:43:3810:031270.1507
26D. Barclay Quinte 15AUVITA 3525 2207.839 011:43:4010:051269.8921
27T. Longhurst Tri-Coun 15TRI 504 30237.028 012:06:5710:231267.8684
28T. Longhurst Tri-Coun 15TRI 593 2237.028 012:06:5810:241267.7554
29R. Wiltshire Quinte 15QUIN 41 30198.380 011:36:3010:251267.6038
30Mikey Wiltshire Quinte 15CU 14501 2198.380 011:36:3110:271267.4689
31Mikey Wiltshire Quinte 15QUIN 2 10198.380 011:36:3110:271267.4689
32T. Longhurst Tri-Coun 15CU 1848 3237.028 012:07:0410:301267.0777
33R. Gimblett Tri-Coun 15TRI 984 3247.928 012:15:4510:351266.5543
34R. Gimblett Tri-Coun 15TRI 578 4247.928 012:15:4610:361266.4464
35Sue Wiltshire Quinte 15QUIN 66 21198.380 011:36:4010:371266.2553
36R. Gimblett Tri-Coun 15TRI 952 5247.928 012:15:4910:391266.1231
37June Morrison Quinte 15QUIN 376 4239.997 012:09:3910:421265.4732
38June Morrison Quinte 15QUIN 383 3239.997 012:09:3910:421265.4732
39G. Webb Quinte 15QUIN 382 21239.997 012:09:4210:481265.1397
40June Morrison Quinte 15QUIN 391 5239.997 012:10:0411:091262.6991
41Mikey Wiltshire Quinte 15QUIN 270 3198.380 011:37:2311:291260.4893
42Sue Wiltshire Quinte 15QUIN 286 2198.380 011:37:3711:461258.6232
43T. Longhurst Tri-Coun 15CU 1841 4237.028 012:08:2211:491258.3330
44Mike Wiltshire Quinte 15QUIN 293 26198.380 011:37:4011:501258.2241
45R. Wiltshire Quinte 15QUIN 293 2198.380 011:37:4011:501258.2241
46R. Wiltshire Quinte 15QUIN 282 3198.380 011:38:3512:571250.9511
47Mike Wiltshire Quinte 15QUIN 282 2198.380 011:38:4013:031250.2941
48Mike Wiltshire Quinte 15QUIN 247 3198.380 011:39:1113:401246.2360
49R. Wiltshire Quinte 15QUIN 247 4198.380 011:39:1113:401246.2360
50T. Longhurst Tri-Coun 15CU 1846 5237.028 012:10:3414:031243.8062
0LOFTS THAT DID NOT MAKE THE BOARD
54Pye Dennis Quinte 15QUIN 167 0233.382 012:11:001221.8953
61Jim Caruthers Limeston 15TRI 202H17222.735 012:08:411180.4699
67Martin Harvey Quinte 14QUIN 126 13233.382 012:24:411140.2101
75J. Splinter Limeston 15LCF 131H30252.719 012:56:291068.6546
86T Carter Limeston 15CU 10606H28254.278 -113:20:22976.5985
87P. Brown Limeston 15LCF 270H26252.434 113:19:23973.2248
93K. Edgley Limeston 15CU 4118H16260.193 -413:35:13945.3494