Eastern Ontario Combine

7A Cadillac

Release:06/07/2014 06:00:00Members:1406Birds:12939
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Splinter Limeston 13LCF 3355H12461.265 012:10:420:001244.3081
2P. Gurney Kingston 13CU 9415C8469.889 012:43:0324:571165.8330
3Steacy Family Limeston 13LCF 3028H15464.409 012:45:0631:391146.4058
4S. Whetstone Port Hop2012PHD 1125C12473.828 -312:59:4437:571128.8006
5S. Whetstone Port Hop 11PHD 649C2473.828 -313:03:5041:561117.8816
6J. McInnes Tri-Coun 13CU EMP 3257C15471.377 013:03:0843:211114.0153
7A. Berwick Tri-Coun 12CU TRI 201C15481.499 013:14:1845:201108.6783
8A. Berwick Tri-Coun 13CU TRI 355 2481.499 013:15:2346:231105.9197
9B. Foster Port Hop 13PHD 1419C4473.664 013:08:4046:441104.9705
10Steacy Family Limeston 13CU 22562H2464.409 013:01:0347:291102.9783
11Steacy Family Limeston 12SFLS 927H3464.409 013:02:4849:141098.4130
12G. Borda Liftlock 13ASTAR 4624H13430.742 112:32:2249:271097.8276
13J. McInnes Tri-Coun 13CU EMP 3258 2471.377 013:10:3450:371094.7828
14J. McInnes Tri-Coun 13CU EMP 3260 3471.377 013:10:5650:591093.8513
15Flying g-g Loft Liftlock 13ASTAR 4095C14454.497 -112:56:0251:321092.4316
16J. McInnes Tri-Coun 12CU EMP 3034C4471.377 013:12:0452:051090.9821
17Steacy Family Limeston 13LCF 3470H4464.409 013:05:4452:091090.8448
18Flying g-g Loft Liftlock 13ASTAR 4064C2454.497 -113:01:0756:421079.2449
19Steacy Family Limeston 13GTR 13082C5464.409 013:14:1960:401069.2866
20A. Berwick Tri-Coun 12CU TRI 225C3481.499 013:31:3461:531066.2855
21R&A. Birks Tri-Coun 13CU TRI 613C14452.993 013:06:4563:501061.4950
22Creekview Loft Liftlock 12LIFT 5366C12428.245 212:45:4766:201055.3965
23J. McInnes Tri-Coun 13CU EMP 3246 5471.377 013:27:3167:121053.3172
24R&A. Birks Tri-Coun 13CU TRI 635C2452.993 013:12:5770:091046.2940
25S. Ferrara Bowmanvi 13BOW 58C14477.312 -113:39:4073:311038.3613
26Creekview Loft Liftlock 12LIFT 5316C2428.245 212:58:5380:261022.3895
27T. Longhust Tri-Coun 13CU TRI 66 6457.989 013:30:4983:201015.9096
28A. Berwick Tri-Coun 13CU TRI 389C4481.499 013:56:0185:181011.5171
29Yassein Family Bowmanvi 13OSH 13128C12476.640 013:54:5688:541003.5935
30Liftloft Liftlock 13ASTAR 4565C5427.418 113:07:5291:01998.9708
31G. Webb Quinte 13QUIN 012C7460.589 013:42:4792:45995.2584
32Yassein Family Bowmanvi 12OSH 12833 2476.640 013:58:5692:47995.2116
33Yassein Family Bowmanvi 13OSH 13121 3476.640 013:59:0092:50995.0731
34S. Whetstone Port Hop 13PHD 1859H3473.828 -314:00:2797:03986.1554
35R. Wiltshire Quinte 13QUIN 334H4418.974 113:09:02101:37976.5896
36J. Splinter Limeston 13LCF 3365C2461.265 013:52:42102:00975.8092
37Creekview Loft Liftlock 12LIFT 5305C3428.245 213:26:58110:41958.1501
38A. Berwick Tri-Coun 13CU TRI 357C5481.499 014:24:12112:18954.9762
39S. Ferrara Bowmanvi 13BOW 61C2477.312 -114:21:35114:02951.5885
40P. Gurney Kingston 13CU 9406C2469.889 014:14:33114:46950.1345
41S. Whetstone Port Hop 13PHD 1863H4473.828 -314:20:02116:07947.5352
42F. Waterfall Port Hop 13PHD 868H9473.358 -114:23:16119:43940.5520
43G. Ubdegrove Limeston 13LCF 3260C8458.479 014:07:53120:08939.7308
44S. Whetstone Port Hop2013PHD 1850H5473.828 -314:24:51120:48938.4954
45G. Hynes Port Hop 13PHD 1535C5468.147 -214:22:33124:29931.5056
46D. Ramcharan Liftlock 13ASTAR 4405H15435.431 413:47:50124:49930.8083
47S. Ferrara Bowmanvi 13BOW 30 3477.312 -114:36:33128:30924.0174
48Yassein Family Bowmanvi 13CU 556C4476.640 014:39:12131:45918.0277
49S. Ferrara Bowmanvi2013BOW 24 4477.312 -114:44:21136:02910.2723
50J. Towes Port Hop2013PHD 1686H5474.733 -114:44:28138:54905.1551
0LOFTS THAT DID NOT MAKE THE BOARD
52L. Wakelin Port Hop 11LL 4096C8433.425 -114:03:51895.7652
53B. Waterfall Bowmanvi 13BOW 219H10479.441 -114:55:21895.5457
59T. McClatchey Bowmanvi 13CU 9282 15476.470 015:09:40866.8344
63Mike Wiltshire Quinte 13QUIN 207H4418.974 014:09:21856.1847
67P. Brown Limeston 13LCF 3177C6460.820 015:11:24835.7272
68D. Lauder Lindsay 13CU 20987 2404.593 114:05:56832.6234
71T.& B. Woolner Bowmanvi 13BOW 160 9477.325 115:37:23826.7210
85K. Davey Port Hop 13PHD 1380H5470.348 1016:08:33773.0388
94G. Hendren Port Hop 12PHD 912C4462.851 017:20:26680.2298
95Mikey Wiltshire Quinte 13QUIN 238C3418.974 016:33:47661.0682
101D. Rufenach Lindsay 13CU 20879 9424.793 017:21:09623.6409
103H. Verkruisen Lindsay 12CU LIND 45H9416.749 017:14:22617.9858
104T. Carter Kingston 13CU 28620C3465.496 018:39:01613.2882
110D. Woolner Bowmanvi 13BOW 615 5477.692 019:49:07576.1457
122T. Brown Bowmanvi 13BOW 429C1478.674 -107:09:26472.3215