EAST SECTION EOC

6E Fabre

Release:05/31/2014 07:30:00Members:15Birds:173
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Splinter Limeston 13LCF 3338C15391.650 012:40:530:001259.7974
2J. Splinter Limeston 13LCF 3366C2391.650 012:40:540:001259.7298
3J. Splinter Limeston 12LCF 1395C3391.650 012:40:570:031259.5273
4J. Splinter Limeston 12LCF 1392C4391.650 012:43:192:251250.0133
5M. Bianchet Limeston 13LCF 3430C7391.631 012:45:555:021239.6655
6P. Brown Limeston 13LCF 3178C9391.401 012:46:486:071235.4830
7J. Splinter Limeston 12LCF 1360H5391.650 012:47:096:151234.9046
8R&A. Birks Tri-Coun 13CU TRI 619C13353.351 012:17:197:341229.8312
9T. Longhust Tri-Coun 13CU TRI 85 5363.150 012:26:258:471225.1335
10R&A. Birks Tri-Coun 13CU TRI 617 2353.351 012:19:059:311222.3154
11P. Brown Limeston 13LCF 3241C2391.401 012:59:3518:541187.5631
12A. Berwick Tri-Coun 13CU TRI 339C14396.038 013:03:3018:551187.5202
13A. Berwick Tri-Coun 13CU TRI 355 2396.038 013:03:3519:001187.2236
14A. Berwick Tri-Coun 13CU TRI 373 3396.038 013:03:3619:011187.1643
15J. McInnes Tri-Coun 12CU EMP 3034C15375.333 012:47:4220:371181.4070
16J. McInnes Tri-Coun 13CU EMP 3245H2375.333 012:49:0122:001176.5310
17J. McInnes Tri-Coun 13CU EMP 3257C3375.333 012:49:0222:011176.4695
18J. McInnes Tri-Coun 13CU EMP 3366C4375.333 012:49:0422:031176.3466
19J. McInnes Tri-Coun 12CU EMP 3037C5375.333 012:49:0622:051176.2238
20R&A. Birks Tri-Coun 13CU TRI 614C3353.351 012:31:0522:501173.5987
21R&A. Birks Tri-Coun 13CU TRI 645C4353.351 012:33:3025:301164.2537
22G. Ubdegrove Limeston 13LCF 3281H12395.469 013:11:5727:451156.5112
23Steacy Family Limeston 13CU 22561C15406.360 013:22:5729:171151.3246
24Steacy Family Limeston 13CU 22562H2406.360 013:22:5829:181151.2702
25Steacy Family Limeston 12GTR 12069C4406.360 013:23:5330:111148.2880
26Steacy Family Limeston 13LCF 3029C3406.360 013:23:5330:111148.2880
27Steacy Family Limeston 13LCF 3018H5406.360 013:24:4731:031145.3751
28A. Berwick Tri-Coun 13CU TRI 322 4396.038 013:17:4132:561139.0767
29A. Berwick Tri-Coun 13CU TRI 354C5396.038 013:17:4432:591138.9130
30T. Longhust Tri-Coun 13CU TRI 88 2363.150 012:52:3436:591125.8138
31T. Longhust Tri-Coun 13CU TRI 61 3363.150 012:52:5337:201124.7096
32Mike Wiltshire Quinte 13QUIN 207H11327.851 012:27:1544:121102.9470
33R&A. Birks Tri-Coun 13CU TRI 612C5353.351 012:51:0645:011100.4391
34G. Webb Quinte 13QUIN 012C8368.506 013:05:4545:571097.5607
35R. Wiltshire Quinte 13QUIN 163H7327.851 112:32:4250:421083.1102
36T. Longhust Tri-Coun 13CU TRI 71 4363.150 013:08:0553:431074.1435
37D. Barclay Quinte 08MVRPC 8157C8339.744 -312:53:2461:581050.4803
38J. Carruthers Tri-Coun 13CU TRI 142C9355.162 113:11:0065:071041.5688
39J. Carruthers Tri-Coun 13CU TRI 120C2355.162 113:11:0765:151041.2126
40G. Ubdegrove Limeston 13LCF 3300C2395.469 014:01:5077:091009.2786
41Mike Wiltshire Quinte 13QUIN 138C2327.851 012:55:1277:351008.1519
42T. Longhust Tri-Coun 13IF AS 4217 5363.150 013:35:3283:20993.4798
43J. Carruthers Tri-Coun 13CU TRI 125C3355.162 113:31:0087:11983.8628
44G. Webb Quinte 12QUIN 7186C2368.506 013:46:3989:25978.3778
45G. Webb Quinte 13QUIN 005H3368.506 013:46:3989:25978.3778
46Mikey Wiltshire Quinte 13QUIN 238C5327.851 013:07:1091:53972.3707
47Mike Wiltshire Quinte 13QUIN 108H3327.851 013:07:3692:24971.1226
48G. Webb Quinte 13QUIN 022C4368.506 014:01:57105:40940.1862
49R. Wiltshire Quinte 12QUIN 7298H2327.851 113:20:15107:30936.0652
50G. Webb Quinte 13QUIN 016C5368.506 014:06:39110:40929.0458
0LOFTS THAT DID NOT MAKE THE BOARD