EAST SECTION EOC

4E Temiscaming

Release:05/24/2014 08:00:00Members:15Birds:173
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1A. Berwick Tri-Coun 13CU TRI 312C15337.016 011:55:310:001430.9645
2A. Berwick Tri-Coun 12CU TRI 225C2337.016 011:55:350:031430.5596
3A. Berwick Tri-Coun 13CU TRI 339C3337.016 011:55:370:061430.3572
4J. Splinter Limeston 12LCF 1382C15334.887 011:59:205:201399.2493
5J. Splinter Limeston 12LCF 1376C2334.887 011:59:235:231398.9570
6J. Splinter Limeston 13LCF 3320C3334.887 011:59:265:261398.6649
7J. Splinter Limeston 13LCF 3337C4334.887 011:59:325:321398.0810
8P. Brown Limeston 13LCF 3242C11334.676 012:00:236:321392.2596
9A. Berwick Tri-Coun 12CU TRI 231C4337.016 012:06:0610:341369.4271
10J. McInnes Tri-Coun 13CU TRI 3272C15315.885 011:54:2014:291348.0156
11J. McInnes Tri-Coun 13CU EMP 3366 2315.885 011:54:3314:431346.7704
12J. McInnes Tri-Coun 13CU EMP 3332 3315.885 011:54:3614:461346.4834
13M. Bianchet Limeston 13LCF 3419C10334.962 012:11:4417:451330.6224
14Steacy Family Limeston 13CU 22539C14351.932 012:24:5418:091328.5466
15Steacy Family Limeston 13LCF 3047C3351.932 012:25:2118:351326.2936
16Steacy Family Limeston 13LCF 3059C2351.932 012:25:2118:351326.2936
17Steacy Family Limeston 13LCF 3040C4351.932 012:25:4318:561324.4634
18Steacy Family Limeston 13LCF 3067C5351.932 012:26:4019:501319.7450
19J. Splinter Limeston 12LCF 1360H5334.887 012:13:5319:581319.0586
20D. Barclay Quinte 13AU VITA 3837H15280.676 -311:32:5420:101318.2296
21G. Webb Quinte 13QUIN 042C6309.118 011:56:0821:551309.0824
22G. Webb Quinte 13QUIN 009H2309.118 011:56:1021:571308.8977
23J. Carruthers Tri-Coun 13CU TRI 124C9296.131 111:46:1621:581308.8368
24J. McInnes Tri-Coun 13CU EMP 3034 4315.885 012:03:4324:301296.1157
25J. McInnes Tri-Coun 12CU EMP 3027C5315.885 012:04:0124:491294.5222
26R&A. Birks Tri-Coun 13CU TRI 185C11293.987 011:47:3025:161292.2505
27P. Brown Limeston 13LCF 3241C2334.676 012:21:1627:341280.9747
28Mikey Wiltshire Quinte 13QUIN 138C5268.567 011:29:4827:451280.1096
29R&A. Birks Tri-Coun 13CU TRI 616C2293.987 011:50:4929:041273.6819
30J. Carruthers Tri-Coun 13CU TRI 125C2296.131 111:53:4830:321266.6628
31A. Berwick Tri-Coun 13CU TRI 381C5337.016 012:27:1831:461260.8156
32R&A. Birks Tri-Coun 13CU TRI 627C3293.987 011:53:2832:071259.2247
33J. Carruthers Tri-Coun 13CU TRI 108C3296.131 111:57:2734:411247.1913
34T. Longhust Tri-Coun 13CU TRI 85 10303.703 012:07:4139:201226.1746
35T. Longhust Tri-Coun 11CU QUI 6275C2303.703 012:07:4539:241225.8446
36Mike Wiltshire Quinte 13QUIN 108H12268.567 011:39:4440:131222.2406
37Mike Wiltshire Quinte 13QUIN 207H2268.567 011:39:4540:141222.1479
38Mike Wiltshire Quinte 13QUIN 102C3268.567 011:40:3941:221217.1629
39R&A. Birks Tri-Coun 12CU TRI 649C4293.987 012:01:3641:261216.8336
40R. Wiltshire Quinte 13QUIN 112H11268.567 111:42:0843:121209.0706
41T. Longhust Tri-Coun 12CU QUI 7532C3303.703 012:11:3043:341207.5666
42D. Barclay Quinte 13AU VITA 3898C2280.676 -311:54:2746:021197.0691
43G. Ubdegrove Limeston 13LCF 3300C14340.021 012:46:2948:261186.8788
44G. Ubdegrove Limeston 13LCF 3292H2340.021 012:46:3048:271186.8098
45R&A. Birks Tri-Coun 13CU TRI 612C5293.987 012:10:5652:081171.5741
46P. Brown Limeston 11LCF 2699C3334.676 012:46:2552:541168.4935
47T. Longhust Tri-Coun 13CU TRI 67 4303.703 012:27:2161:091135.9753
48J. Carruthers Tri-Coun 13CU TRI 111C4296.131 112:21:3262:061132.3396
49J. Carruthers Tri-Coun 13CU TRI 128C5296.131 112:21:3462:081132.1953
50R. Wiltshire Quinte 13QUIN 334H2268.567 111:58:5064:101124.5267
0LOFTS THAT DID NOT MAKE THE BOARD