EAST SECTION EOC

28E Ville-Marie

Release:09/14/2014 09:00:00Members:22Birds:197
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1G. Webb Quinte 14CU 9227 7383.560 -215:19:330:001010.5180
2T. Longhurst Tri-Coun 14IF TRI 318C10378.217 115:16:011:431005.8748
3J. McInnes Tri-Coun 14IF EMP 3491 15390.400 015:30:444:18999.1469
4J. McInnes Tri-Coun 14IF EMP 3486 2390.400 015:35:148:43987.7709
5J. McInnes Tri-Coun 14IF TRI 3531H3390.400 015:35:389:07986.7723
6D Gimblett Tri-Coun 14IF TRI 762H15387.333 215:35:4112:12978.9397
7T. Longhurst Tri-Coun 14IF TRI 335H2378.217 115:32:2218:18963.9591
8J. McInnes Tri-Coun 14IF TRI 3487H4390.400 015:45:4219:00962.2874
9J. Allen Tri-Coun 14IF TRI 963 12379.880 -215:38:5223:10952.3566
10J. McInnes Tri-Coun 14IF TRI 3464H5390.400 015:52:0725:18947.3046
11J. Splinter Limeston 14LCF 68H13406.160 016:08:4725:20947.2383
12G. Webb Quinte 14CU 9300 2383.560 -215:49:5730:24935.5852
13T. Longhurst Tri-Coun 14IF TRI 319H3378.217 115:49:4835:59922.9505
14J. Allen Tri-Coun 14IF TRI 948 2379.880 -215:51:3636:02922.8953
15Martin Harvey Quinte 14IFTRI 162 15364.038 115:37:5739:41914.8037
16D Gimblett Tri-Coun 14IF TRI 753H2387.333 216:03:3339:48914.5301
17J. Allen Tri-Coun 14IF TRI 947 3379.880 -215:56:4441:13911.5275
18A. Berwick Tri-Coun 14IF TRI 440H15411.016 116:31:0341:19911.2609
19P. Brown Limeston 14LCF 25H12405.903 016:26:1142:02909.7225
20Rick Broere Tri-Coun 14IF TRI 467H15411.016 116:31:4942:02909.7146
21J. Allen Tri-Coun 14IF TRI 956 4379.880 -215:58:3043:00907.6796
22Rick Broere Tri-Coun 14AU BMT 958H2411.016 116:40:5750:33891.6891
23A. Berwick Tri-Coun 14IF TRI 476H2411.016 116:41:0550:41891.4312
24Rick Broere Tri-Coun 14IF TRI 622H3411.016 116:41:4651:19890.1120
25T. Longhurst Tri-Coun 14IF TRI 330C4378.217 116:06:2452:49887.0190
26A. Berwick Tri-Coun 14IF TRI 435H3411.016 116:48:1557:22877.7875
27Rick Broere Tri-Coun 14IF TRI 633C4411.016 116:51:4760:40871.2133
28D Gimblett Tri-Coun 14IF TRI 766H3387.333 216:26:3662:37867.3278
29J. Splinter Limeston 14LCF 80H2406.160 016:48:1962:40867.2764
30J. Splinter Limeston 14LCF 60H3406.160 016:48:5063:09866.3207
31T. Longhurst Tri-Coun 14IF TRI 306C5378.217 116:18:0564:40863.3625
32R. Wiltshire Quinte 14CU 13900 6342.885 -215:38:0165:41861.4461
33P. Brown Limeston 14LCF 4C2405.903 016:52:5767:19858.2366
34J. Splinter Limeston 14LCF 42C4406.160 016:54:1968:20856.3056
35J. Splinter Limeston 14LCF 104C5406.160 016:54:2068:21856.2755
36Martin Harvey Quinte 14IFTRI 149 2364.038 116:05:4969:03854.9354
37D Gimblett Tri-Coun 14IF TRI 727H4387.333 216:33:2169:19854.4136
38Rick Broere Tri-Coun 14IF TRI 640H5411.016 117:06:3574:28844.7140
39J. Green Tri-Coun 14IF TRI 431C6380.573 016:32:3876:36840.7976
40Martin Harvey Quinte 14IFTRI 137 3364.038 116:14:1978:00838.2032
41A. Berwick Tri-Coun 08CU TRI 411H4411.016 117:13:5281:16832.2563
42P. Gurney Kingston 14CU 14130C7415.222 017:22:5384:57825.6826
43J. Green Tri-Coun 14IF TRI 450H2380.573 016:42:0486:06823.6322
44A. Berwick Tri-Coun 14IF TRI 426H5411.016 117:22:1689:06818.3374
45R. Wiltshire Quinte 14CU 13856 2342.885 -216:02:1792:49811.9444
46P. Gurney Kingston 14CU 14108C2415.222 017:32:4494:03809.8206
47T. Carter Kingston 14CU 6197C11407.093 017:25:4496:54804.9558
48T. Carter Kingston 14CU 14158H2407.093 017:25:4596:55804.9293
49T. Carter Kingston 14CU 6195C3407.093 017:26:0797:16804.3462
50T. Carter Kingston 14CU 6172H4407.093 017:26:1397:22804.1873
0LOFTS THAT DID NOT MAKE THE BOARD
55Mike Wiltshire Quinte 14QUIN 13896 4342.885 -216:19:37779.9315
57Sue Wiltshire Quinte 14CU 13872 4342.885 -116:19:49779.5930
61D. Barclay Quinte 14AUVITA 2922 5354.735 216:56:03745.1860
67Pye Dennis Quinte 14AUTRI 530 11389.274 -117:56:10726.0188
69Mikey Wiltshire Quinte 14QUIN 13829 2342.885 -217:09:33700.3820
70B. Wannamaker Quinte 14AUVITA 8926 2381.371 -218:05:46698.7557