WEST SECTION EOC

25W Temagami

Release:09/06/2014 07:30:00Members:19Birds:224
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1B. Waterfall Bowmanvi 14BOW 607 15362.657 011:28:020:001523.5555
2B. Waterfall Bowmanvi 14BOW 634 2362.657 011:28:070:041523.0223
3Flying g-g Loft Liftlock 14ASTAR 7327 15341.849 -111:15:070:481518.4729
4F. Waterfall Port Hop 14PHD 382 11363.033 -111:31:002:441506.3167
5F. Waterfall Port Hop 14PHD 384 2363.033 -111:31:022:461506.1084
6S. Whetstone Port Hop 14PHD 433 15363.401 -211:31:323:021504.4696
7S. Whetstone Port Hop 14PHD 477 2363.401 -211:31:393:091503.7433
8F. Waterfall Port Hop 14PHD 361 3363.033 -111:31:353:181502.6796
9S. Whetstone Port Hop 14PHD 448 3363.401 -211:31:573:271501.8789
10M. Schleifer Lindsay 14CU LIND 1186 15303.472 010:52:253:511499.2441
11M. Schleifer Lindsay 14CU LIND 1076 2303.472 010:52:283:551498.8739
12D. Ramcharan Liftlock 14ASTAR 7532 15320.275 111:03:474:011498.1985
13D Schleifer Lindsay 14CU LIND 1003 14303.472 010:52:344:021498.1339
14S. Whetstone Port Hop 14PHD 462 4363.401 -211:32:344:041498.0609
15D. Ramcharan Liftlock 14ASTAR 7561 2320.275 111:03:494:031497.9650
16T.& B. Woolner Bowmanvi 14BOW 520 15361.657 011:31:314:091497.4412
17D. Ramcharan Liftlock 14ASTAR 7566 3320.275 111:04:044:201496.2155
18D. Ramcharan Liftlock 14ASTAR 7563 4320.275 111:04:064:221495.9825
19D. Ramcharan Liftlock 14ASTAR 7553 5320.275 111:04:104:271495.5168
20S. Ferrara Bowmanvi 14WW 5705 15361.658 011:31:584:361494.6604
21T.& B. Woolner Bowmanvi 14WW 5721 2361.657 011:37:019:391464.0996
22R. Naklicki Bowmanvi 14BOW 101 12359.680 011:36:1010:101461.1239
23T. Brown Bowmanvi 14BOW 325 10359.795 011:36:1610:111460.9976
24S. Ferrara Bowmanvi 14BOW 388 2361.658 011:37:4910:281459.3772
25S. Ferrara Bowmanvi 14BOW 645 3361.658 011:37:5310:321458.9847
26S. Ferrara Bowmanvi 14BOW 417 4361.658 011:38:0210:411458.1024
27M. Schleifer Lindsay 14CU LIND 1082 3303.472 010:58:1110:451457.7152
28D Schleifer Lindsay 14CU LIND 1017 2303.472 010:58:1210:461457.5985
29B. Waterfall Bowmanvi 14BOW 630 3362.657 011:39:4411:001452.1770
30T. Brown Bowmanvi 14BOW 330 2359.795 011:38:0311:591450.4939
31S. Whetstone Port Hop 14PHD 465 5363.401 -211:40:3812:071449.8476
32D Schleifer Lindsay 14CU LIND 1018 3303.472 010:59:5312:461445.9080
33Flying g-g Loft Liftlock 14ASTAR 7305 3341.849 -111:26:2712:491445.6929
34Flying g-g Loft Liftlock 14ASTAR 7310 2341.849 -111:26:2712:491445.6929
35Flying g-g Loft Liftlock 14ASTAR 7318 4341.849 -111:26:2912:511445.4891
36S. Ferrara Bowmanvi 14BOW 399 5361.658 011:40:3113:101443.6485
37B. Waterfall Bowmanvi 14BOW 638 4362.657 011:41:1413:001443.5067
38F. Waterfall Port Hop 14PHD 375 4363.033 -111:41:5813:411440.7567
39F. Waterfall Port Hop 14PHD 401 5363.033 -111:42:0913:521439.7092
40R. Naklicki Bowmanvi 14BOW 129 2359.680 011:39:5513:571439.1997
41T. Brown Bowmanvi 14BOW 321 3359.795 011:40:4214:391435.1615
42K&P. Woolner Bowmanvi 14BOW 717 6359.295 011:40:5715:151431.7394
43H. Verkruisen Lindsay 14CU LIND 1462 13295.156 010:56:1615:241430.9438
44B. Waterfall Bowmanvi 14BOW 643 5362.657 011:44:0015:571427.7835
45H. Verkruisen Lindsay 14CU LIND 1421 2295.156 010:57:0716:271425.0712
46J. Vanderveer Bowmanvi 14BOW 30 10361.675 011:44:0916:481423.0769
47D Schleifer Lindsay 14CU LIND 1019 4303.472 011:04:3218:201414.5681
48D. Rufenach Lindsay 14CU LIND 1473 3304.214 011:05:4419:081410.1391
49D. Rufenach Lindsay 14CU LIND 1478 2304.214 011:05:4419:081410.1391
50D. Rufenach Lindsay 14CU LIND 1488 7304.214 011:05:4419:081410.1391
0LOFTS THAT DID NOT MAKE THE BOARD
55Creekview Loft Liftlock 14CU 5859 14320.659 011:21:021387.9339
63D. Joachim Liftlock 14CU 6061 15325.328 -111:27:281369.9339
66K. Marshman Liftlock 14PHD 0587 15352.494 011:50:501351.4147
71Liftloft Liftlock 14ASTAR 7018 5312.492 011:23:011341.0715
82D. Woolner Bowmanvi 14BOW 759 3361.700 012:11:411284.0660