WEST SECTION EOC

28W Latchford

Release:09/14/2013 09:45:00Members:20Birds:188
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1S. Whetstone Port Hop 13PHD 1840 8391.765 -214:52:170:001274.8030
2F. Waterfall Port Hop 13PHD 1788 9391.389 -114:52:540:531271.0924
3J. Towes Port Hop 13PHD 1667 6393.211 -114:56:092:421263.6717
4F. Waterfall Port Hop 13PHD 1771 2391.389 -114:55:013:001262.4143
5S. Whetstone Port Hop 13PHD 1859 2391.765 -214:55:293:121261.6653
6S. Whetstone Port Hop 13PHD 1853 3391.765 -214:55:313:131261.5298
7T.& B. Woolner Bowmanvi 13BOW 117 13390.355 115:00:038:511239.0878
8S. Ferrara Bowmanvi 13BOW 012 12390.356 115:00:139:011238.4357
9S. Ferrara Bowmanvi 13BOW 033C2390.356 115:00:179:051238.1739
10S. Whetstone Port Hop 13PHD 1830 4391.765 -215:01:259:071238.0089
11D. Woolner Bowmanvi 13BOW 618 8390.417 215:00:569:401235.8818
12T. McClatchey Bowmanvi 13CU 9286 15387.660 014:58:519:511235.1760
13S. Ferrara Bowmanvi 13BOW 038C3390.356 115:01:4610:341232.3756
14F. Waterfall Port Hop 13PHD 1792 3391.389 -115:04:2312:231225.3925
15D. Ramcharan Liftlock 13ASTAR 4485 11348.841 214:30:2313:081222.4812
16Hans&Doug Lindsay 13CU 20814 10324.043 014:11:5415:211214.0989
17K&P. Woolner Bowmanvi 13BOW 245 10388.167 115:05:1315:511212.2613
18B. Waterfall Bowmanvi 13BOW 288 11391.422 115:08:3616:331209.6453
19D. Ramcharan Liftlock 13ASTAR 4443 2348.841 214:34:5918:181203.0874
20D. Ramcharan Liftlock 13ASTAR 4445 3348.841 214:35:0418:241202.7418
21D. Ramcharan Liftlock 13ASTAR 4408 4348.841 214:35:0718:271202.5345
22T. Brown Bowmanvi 13BOW 436C14388.668 215:10:4320:571193.3867
23K&P. Woolner Bowmanvi 13BOW 512 2388.167 115:10:2921:101192.6447
24M. Schleifer Lindsay 13CU 20732 9332.247 014:23:4321:191192.0600
25K&P. Woolner Bowmanvi 13BOW 523 3388.167 115:11:1521:561189.8420
26F. Waterfall Port Hop 13PHD 1814 4391.389 -115:13:5821:581189.6962
27T. Brown Bowmanvi 13ASTAR 4220C2388.668 215:11:4922:041189.3697
28T. Brown Bowmanvi 13BOW 430C3388.668 215:11:5322:081189.1271
29T. Brown Bowmanvi 13BOW 440C4388.668 215:11:5422:091189.0664
30T. McClatchey Bowmanvi 13CU 9282 2387.660 015:11:1422:221188.2906
31T. Brown Bowmanvi 13BOW 431 5388.668 215:12:2022:351187.4922
32J. Vanderveer Bowmanvi 13CU 7536 4390.538 015:13:5522:371187.3463
33Hans&Doug Lindsay 13CU 20851 2324.043 014:18:0422:491186.6809
34Flying g-g Loft Liftlock 13ASTAR 4098 15370.308 -214:57:4123:311184.1807
35J. Towes Port Hop 13PHD 1668 2393.211 -115:17:5024:181181.3496
36D. Ramcharan Liftlock 13ASTAR 4414 5348.841 214:40:3024:301180.6253
37T. McClatchey Bowmanvi 13CU 9223 3387.660 015:13:3324:421179.9117
38S. Ferrara Bowmanvi 13BOW 058C4390.356 115:16:0424:551179.1425
39R. Gould Lindsay 13CU 18577 7311.155 514:09:0625:061178.4750
40F. Waterfall Port Hop 13PHD 1875 5391.389 -115:17:2525:261177.3494
41R. Naklicki Bowmanvi 13BOW 376 15388.629 115:15:4326:031175.1682
42Creekview Loft Liftlock 13ASTAR 4190 9348.672 114:42:3026:561172.0636
43Creekview Loft Liftlock 13ASTAR 4971 2348.672 114:42:3226:581171.9323
44D. Woolner Bowmanvi 13BOW 196 2390.417 215:18:1126:591171.8908
45T.& B. Woolner Bowmanvi 13BOW 105 2390.355 115:18:4927:411169.4253
46Flying g-g Loft Liftlock 13ASTAR 4064 2370.308 -215:03:0229:101164.2618
47S. Ferrara Bowmanvi 13BOW 028C5390.356 115:20:3029:221163.5605
48Hans&Doug Lindsay 13CU 20830 3324.043 014:24:0630:061161.0283
49T.& B. Woolner Bowmanvi 13BOW 133 3390.355 115:21:3330:251159.9273
50T.& B. Woolner Bowmanvi 13BOW 124 4390.355 115:22:4731:401155.6919
0LOFTS THAT DID NOT MAKE THE BOARD
64D Schleifer Lindsay 13CU 20791 3332.247 014:38:591130.1559
65Liftloft Liftlock 13ASTAR 4509 3341.018 014:46:461130.0718