WEST SECTION EOC

27W Englehart

Release:09/14/2013 07:45:00Members:20Birds:169
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1B. Waterfall Bowmanvi 13BOW 203 10446.911 113:31:360:001289.4713
2K&P. Woolner Bowmanvi 13BOW 510 10443.796 -613:30:551:511282.6150
3T. Brown Bowmanvi 13BOW 406 12444.297 213:33:293:551275.0569
4R. Naklicki Bowmanvi 13BOW 741 15444.354 213:34:234:461271.9353
5R. Naklicki Bowmanvi 13BOW 362 2444.354 213:34:334:561271.3287
6T. Brown Bowmanvi 13BOW 416 2444.297 213:35:596:251265.9742
7T. Brown Bowmanvi 13BOW 429C3444.297 213:40:4911:171248.7762
8K&P. Woolner Bowmanvi 13BOW 174 2443.796 -613:40:4211:421247.3453
9T. McClatchey Bowmanvi 13CU 9236 15443.201 013:41:5113:151241.9812
10T. McClatchey Bowmanvi 13CU 9207 2443.201 013:43:0614:301237.6459
11K&P. Woolner Bowmanvi 13BOW 242 3443.796 -613:44:0715:091235.4806
12F. Waterfall Port Hop 13PHD 1547 9446.331 -113:46:5215:461233.3621
13F. Waterfall Port Hop 13PHD 1783 2446.331 -113:46:5815:521233.0214
14D. Ramcharan Liftlock 13ASTAR 4468 12404.091 213:12:5616:031232.3370
15D. Ramcharan Liftlock 13ASTAR 4401 2404.091 213:12:5916:071232.1491
16D. Ramcharan Liftlock 13ASTAR 4405 3404.091 213:13:0316:111231.8987
17K&P. Woolner Bowmanvi 13BOW 522 4443.796 -613:45:2416:261231.0822
18F. Waterfall Port Hop 13PHD 1779 3446.331 -113:47:4216:361230.5285
19T.& B. Woolner Bowmanvi 13BOW 137 13445.757 113:47:5817:181228.1457
20S. Whetstone Port Hop 13PHD 1850 8446.718 -213:49:2117:571225.9682
21Flying g-g Loft Liftlock 13ASTAR 4059 15425.403 -213:32:0318:021225.6713
22S. Ferrara Bowmanvi 13BOW 67 9445.757 113:49:0618:261224.3226
23S. Ferrara Bowmanvi 13BOW 26C2445.757 113:49:1818:381223.6504
24S. Ferrara Bowmanvi 13BOW 65C3445.757 113:49:2518:451223.2586
25F. Waterfall Port Hop 13PHD 1776 4446.331 -113:49:5518:491223.0539
26S. Ferrara Bowmanvi 13BOW 008C4445.757 113:49:3818:581222.5317
27Flying g-g Loft Liftlock 13ASTAR 4014 3425.403 -213:34:0620:121218.4743
28Flying g-g Loft Liftlock 13ASTAR 4051 2425.403 -213:34:0620:121218.4743
29Flying g-g Loft Liftlock 13ASTAR 4044 4425.403 -213:34:1120:171218.1836
30T.& B. Woolner Bowmanvi 13BOW 129 2445.757 113:51:0820:281217.5231
31D Schleifer Lindsay 13CU 20768 15387.771 013:03:5620:591215.8372
32T. Brown Bowmanvi 13BOW 417 4444.297 213:50:2921:011215.7449
33D. Ramcharan Liftlock 13ASTAR 4433 4404.091 213:17:4521:231214.4974
34D. Ramcharan Liftlock 13ASTAR 4438 5404.091 213:17:4721:251214.3757
35D Schleifer Lindsay 13CU 24629 2387.771 013:04:3221:401213.5541
36Flying g-g Loft Liftlock 13ASTAR 4022 5425.403 -213:35:4321:531212.8580
37B. Waterfall Bowmanvi 13BOW 216 2446.911 113:53:5722:181211.3558
38S. Whetstone Port Hop 13PHD 1835 2446.718 -213:54:4223:181208.2282
39D Schleifer Lindsay 13CU 20782 3387.771 013:06:0023:221208.0093
40R. Naklicki Bowmanvi 13BOW 393 3444.354 213:53:1523:451206.7651
41R. Naklicki Bowmanvi 13BOW 349 4444.354 213:54:1024:401203.7684
42S. Whetstone Port Hop 13PHD 1854 3446.718 -213:56:1324:491203.2921
43T. McClatchey Bowmanvi 13BOW 184 3443.201 013:54:0625:361200.7613
44T. McClatchey Bowmanvi 13BOW 9237 4443.201 013:54:2025:501200.0027
45B. Waterfall Bowmanvi 13BOW 239 3446.911 113:58:0026:001198.2026
46J. Vanderveer Bowmanvi 13CU 7532 4446.153 013:58:0027:031196.1206
47T. Brown Bowmanvi 13ASTAR 4229H5444.297 213:56:2927:031196.1075
48S. Ferrara Bowmanvi 13WW 4738C5445.757 113:58:3527:571193.2423
49J. Towes Port Hop 13WW 4723 4448.113 -114:01:1328:381191.0561
50R. Naklicki Bowmanvi 13BOW 390 5444.354 213:58:4429:161189.0585
0LOFTS THAT DID NOT MAKE THE BOARD
54Hans&Doug Lindsay 13CU 20853 10379.709 013:07:211177.9401
56R. Gould Lindsay 13CU 18587 7366.739 512:58:341169.8153
76Liftloft Liftlock 13ASTAR 4550 3396.224 014:19:361004.1156
78M. Schleifer Lindsay 13CU 20686 1387.771 017:20:44673.5254