WEST SECTION EOC

26W North Bay

Release:09/08/2013 09:30:00Members:24Birds:312
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1S. Ferrara Bowmanvi 13BOW 12C2279.377 112:41:530:001456.0840
2S. Ferrara Bowmanvi 13BOW 57C15279.377 112:41:530:001456.0840
3Flying g-g Loft Liftlock 13ASTAR 4066 15259.558 -212:31:023:011433.5577
4G. Hendren Port Hop 13PHD 1682 6268.200 012:38:154:131424.7012
5Flying g-g Loft Liftlock 13ASTAR 4096 3259.558 -212:32:224:271423.0777
6Flying g-g Loft Liftlock 13ASTAR 4975 2259.558 -212:32:224:271423.0777
7Flying g-g Loft Liftlock 13ASTAR 4014 4259.558 -212:32:244:291422.8177
8R. Gould Lindsay 13CU 18567 15200.133 611:54:299:411385.9044
9Flying g-g Loft Liftlock 13ASTAR 4985 5259.558 -212:37:4110:101382.7696
10J. Towes Port Hop 13PHD 1687 10282.642 012:54:4810:341380.0879
11J. Towes Port Hop 13PHD 1667 2282.642 012:57:4513:291360.4910
12F. Waterfall Port Hop 13PHD 1785 15280.778 -112:56:4113:481358.4128
13P. Bennett Bowmanvi 13CU 14427 14275.560 012:57:5018:501325.8701
14Hans&Doug Lindsay 13CU 20854 13213.031 312:18:1028:361267.0843
15R. Naklicki Bowmanvi 13BOW 745C15277.645 213:09:5429:221262.7697
16S. Ferrara Bowmanvi 13BOW 008C3279.377 113:16:5635:001231.1791
17T. Brown Bowmanvi 13PH 1872C15277.650 213:16:4436:141224.7306
18T. McClatchey Bowmanvi 13CU 9274 13276.640 013:17:1637:381217.2485
19T. Brown Bowmanvi 13BOW 430C2277.650 213:18:3238:031215.0832
20D. Ramcharan Liftlock 13ASTAR 4468 14237.968 112:46:0438:171213.7906
21T. McClatchey Bowmanvi 13CU 9265 2276.640 013:17:5838:211213.5107
22T. Brown Bowmanvi 13BOW 436C3277.650 213:18:5338:241213.2250
23Creekview Loft Liftlock 13ASTAR 4182 10238.679 012:47:1438:591210.1352
24Creekview Loft Liftlock 13ASTAR 4188 2238.679 012:47:3139:191208.3993
25T.& B. Woolner Bowmanvi 13BOW 107 15279.376 213:21:2139:271207.7488
26T.& B. Woolner Bowmanvi 13BOW 150 2279.376 213:21:2539:311207.4008
27Hans&Doug Lindsay 13CU 20852 2213.031 312:27:3741:001199.6576
28S. Ferrara Bowmanvi 13BOW 702C4279.377 113:23:4641:521195.1881
29T. McClatchey Bowmanvi 13CU 9282 3276.640 013:21:5342:181193.0137
30R. Gould Lindsay 13CU 18572 2200.133 612:18:2543:061188.8817
31P. Bennett Bowmanvi 13CU 14429 3275.560 013:22:5744:181182.9148
32P. Bennett Bowmanvi 13CU 14444 2275.560 013:22:5744:181182.9148
33P. Bennett Bowmanvi 13CU 14428 4275.560 013:24:2445:461175.5973
34R. Naklicki Bowmanvi 13BOW 359C2277.645 213:26:1445:481175.4521
35R. Naklicki Bowmanvi 13BOW 369C3277.645 213:26:2345:571174.7061
36T. McClatchey Bowmanvi 13BOW 184 4276.640 013:25:3245:591174.5259
37T.& B. Woolner Bowmanvi 13BOW 157 3279.376 213:27:5446:001174.4930
38R. Naklicki Bowmanvi 13BOW 398 4277.645 213:26:3346:071173.8784
39R. Gould Lindsay 13CU 18504 3200.133 612:20:3746:101173.5461
40R. Gould Lindsay 13CU 18579 4200.133 612:21:0046:421170.9143
41S. Whetstone Port Hop 13PHD 1826 15281.142 -113:31:1447:521165.3748
42S. Whetstone Port Hop 13PHD 1868 2281.142 -113:31:1647:541165.2138
43R. Naklicki Bowmanvi 13BOW 729 5277.645 213:28:2047:551165.0939
44S. Ferrara Bowmanvi 13BOW 61C5279.377 113:29:5648:001164.4684
45F. Waterfall Port Hop 13PHD 1779 2280.778 -113:31:3648:321162.0994
46R. Gould Lindsay 13CU 18569 5200.133 612:22:5349:201158.1540
47T. Brown Bowmanvi 13BOW 429C4277.650 213:29:4849:231157.9885
48K&P. Woolner Bowmanvi 13BOW 152 11277.149 113:29:2549:271157.6752
49T.& B. Woolner Bowmanvi 13BOW 159 4279.376 213:31:4149:471156.1055
50T.& B. Woolner Bowmanvi 13BOW 119 5279.376 213:31:5550:011154.9903
0LOFTS THAT DID NOT MAKE THE BOARD
53D. Woolner Bowmanvi 13BOW 607 13279.427 213:33:571145.5725
65J. Vanderveer Bowmanvi 13CU 7575 7279.517 013:42:281107.1442
66B. Waterfall Bowmanvi 13BOW 224 15280.412 213:43:481104.9900
82M. Schleifer Lindsay 13CU 20655 15221.232 312:59:361055.7060
87J. Fox Port Hop 13PHD 1480 13284.603 114:11:061012.5092
93K. Davey Port Hop 13PHD 1385 15284.077 -1014:23:08968.6616
94Liftloft Liftlock 13ASTAR 4512 3230.185 013:28:11966.4194
100D Schleifer Lindsay 13CU 20779 15221.232 313:39:24887.2116